C:\...\CIS2\website\tekstad.stp
2002-08-26 10:51:24
Part List (Material List, Assembly List, Bolt List)
| Qty | Mark | Size |
Length (Ft-In) |
Grade | Unit Wgt* |
Total Wgt* |
Function | Holes Per Part |
(Inch2 per part) |
Plate Perimeter (Inch per part) |
Mark |
||
| 1 | 1 | a1 | W21X68 | 24-6 1/2 | A992 | 1669 | 1669 | Beam | a1 | ||||
| 2 | 1 | a2 | W21X68 | 23-9 | A992 | 1615 | 1615 | Beam | (5) 1 1/16 | a2 | |||
| 3 | 5 | a3 | W21X68 | 23-9 | A992 | 1615 | 8075 | Beam | a3 | ||||
| 4 | 4 | a4 | W21X68 | 23-9 | A992 | 1615 | 6460 | Beam | a4 | ||||
| 5 | 3 | a5 | W21X68 | 23-9 | A992 | 1615 | 4845 | Beam | a5 | ||||
| 6 | 1 | a6 | TS6X6X3/8 | 24-10 3/8 | A500-GR.B | 681 | 681 | H brace | (3) 1 1/16 | a6 | |||
| 7 | 1 | a7 | TS6X6X3/8 | 11.53 | A500-GR.B | 316 | 316 | H brace | (3) 1 1/16 | a7 | |||
| 8 | 9 | a8 | TS6X6X3/8 | 13-2 5/8 | A500-GR.B | 362 | 3260 | H brace | (2) 1 1/16 | a8 | |||
| 9 | 9 | a9 | TS6X6X3/8 | 13-11 5/8 | A500-GR.B | 383 | 3445 | H brace | (2) 1 1/16 | a9 | |||
| 10 | 5 | a10 | TS6X6X3/8 | 10.88 | A500-GR.B | 298 | 1490 | H brace | (2) 1 1/16 | a10 | |||
| 11 | 4 | a11 | TS6X6X3/8 | 11.53 | A500-GR.B | 316 | 1264 | H brace | (2) 1 1/16 | a11 | |||
| 12 | 9 | a12 | TS6X6X3/8 | 28-5 3/8 | A500-GR.B | 780 | 7016 | H brace | (2) 1 1/16 | a12 | |||
| 13 | 3 | a13 | TS6X6X3/8 | 24-10 3/8 | A500-GR.B | 681 | 2044 | H brace | (2) 1 1/16 | a13 | |||
| 14 | 1 | a14 | TS6X6X3/8 | 24-10 3/8 | A500-GR.B | 681 | 681 | H brace | (1) 1 1/16 | a14 | |||
| 15 | 1 | a15 | PIPE_18_SCH_80 | 41.6 | GRADE36 | 3887 | 3887 | Column | a15 | ||||
| 16 | 1 | a16 | PIPE_18_SCH_80 | 41.6 | GRADE36 | 3887 | 3887 | Column | a16 | ||||
| 17 | 2 | a17 | PIPE_18_SCH_80 | 41.6 | GRADE36 | 3887 | 7774 | Column | a17 | ||||
| 18 | 1 | a18 | PIPE_18_SCH_80 | 39.6 | GRADE36 | 3700 | 3700 | Column | a18 | ||||
| 19 | 2 | a19 | PIPE_18_SCH_80 | 41.6 | GRADE36 | 3887 | 7774 | Column | a19 | ||||
| 20 | 10 | a20 | PIPE_18_SCH_80 | 15-11 1/8 | GRADE36 | 1488 | 14872 | Column | a20 | ||||
| 21 | 6 | a21 | PIPE_18_SCH_80 | 15-11 1/8 | GRADE36 | 1488 | 8930 | Column | a21 | ||||
| 22 | 10 | a22 | PIPE_18_SCH_80 | 4-1 1/2 | GRADE36 | 385 | 3855 | Column | a22 | ||||
| 23 | 6 | a23 | PIPE_18_SCH_80 | 4-1 1/2 | GRADE36 | 385 | 2313 | Column | a23 | ||||
| 24 | 1 | a24 | PIPE_18_SCH_80 | 39.6 | GRADE36 | 3700 | 3700 | Column | a24 | ||||
| 25 | 4 | a25 | PIPE_18_SCH_80 | 39.6 | GRADE36 | 3700 | 14801 | Column | a25 | ||||
| 26 | 4 | a26 | PIPE_18_SCH_80 | 41.6 | GRADE36 | 3887 | 15549 | Column | a26 | ||||
| 27 | 1 | a27 | PIPE_8_SCH_40 | 24.32 | GRADE36 | 694 | 694 | H brace | a27 | ||||
| 28 | 4 | a28 | PIPE_8_SCH_40 | 23-6 | GRADE36 | 671 | 2684 | H brace | a28 | ||||
| 29 | 10 | a29 | PIPE_8_SCH_40 | 14-9 5/16 | GRADE36 | 422 | 4218 | V brace | a29 | ||||
| 30 | 9 | a30 | PIPE_8_SCH_40 | 24.06 | GRADE36 | 687 | 6182 | V brace | a30 | ||||
| 31 | 10 | a31 | PIPE_8_SCH_40 | 23.06 | GRADE36 | 658 | 6584 | V brace | a31 | ||||
| 32 | 6 | a32 | PIPE_8_SCH_40 | 23.06 | GRADE36 | 658 | 3950 | V brace | a32 | ||||
| 33 | 6 | a33 | PIPE_8_SCH_40 | 13-9 | GRADE36 | 392 | 2355 | V brace | a33 | ||||
| 34 | 6 | a34 | PIPE_8_SCH_40 | 21.11 | GRADE36 | 603 | 3615 | V brace | a34 | ||||
| 35 | 1 | a36 | TS12X6X5/16 | 24-10 9/16 | A500-GR.B | 896 | 896 | Purlin | a36 | ||||
| 36 | 12 | a37 | TS12X6X5/16 | 23-0 | A500-GR.B | 828 | 9936 | Purlin | a37 | ||||
| 37 | 2 | a38 | TS12X6X5/16 | 23-0 | A500-GR.B | 828 | 1656 | Purlin | a38 | ||||
| 38 | 14 | a41 | TS12X6X5/16 | 23-10 1/2 | A500-GR.B | 859 | 12032 | Purlin | a41 | ||||
| 39 | 14 | a42 | TS12X6X5/16 | 24.01 | A500-GR.B | 864 | 12102 | Purlin | a42 | ||||
| 40 | 14 | a43 | TS12X6X5/16 | 24.15 | A500-GR.B | 870 | 12174 | Purlin | a43 | ||||
| 41 | 6 | a44 | TS12X6X5/16 | 24.29 | A500-GR.B | 874 | 5247 | Purlin | a44 | ||||
| 42 | 13 | a45 | TS12X6X5/16 | 24.42 | A500-GR.B | 879 | 11431 | Purlin | a45 | ||||
| 43 | 14 | a46 | TS12X6X5/16 | 24.56 | A500-GR.B | 884 | 12378 | Purlin | a46 | ||||
| 44 | 26 | a47 | TS12X6X5/16 | 23-9 | A500-GR.B | 855 | 22229 | Purlin | a47 | ||||
| 45 | 7 | a48 | TS12X6X5/16 | 23-9 | A500-GR.B | 855 | 5985 | Purlin | a48 | ||||
| 46 | 2 | a49 | TS12X6X5/16 | 23-9 | A500-GR.B | 855 | 1710 | Purlin | a49 | ||||
| 47 | 8 | a50 | TS12X6X5/16 | 24.29 | A500-GR.B | 874 | 6995 | Purlin | a50 | ||||
| 48 | 7 | a51 | TS12X6X5/16 | 23-9 | A500-GR.B | 855 | 5985 | Purlin | a51 | ||||
| 49 | 4 | a55 | TS12X6X5/16 | 2-7 | A500-GR.B | 93 | 372 | Purlin | a55 | ||||
| 50 | 4 | a56 | TS12X6X5/16 | 3.36 | A500-GR.B | 121 | 484 | Purlin | a56 | ||||
| 51 | 4 | a57 | TS12X6X5/16 | 3.3 | A500-GR.B | 119 | 475 | Purlin | a57 | ||||
| 52 | 4 | a58 | TS12X6X5/16 | 3-2 3/4 | A500-GR.B | 116 | 465 | Purlin | a58 | ||||
| 53 | 4 | a59 | TS12X6X5/16 | 3-1 15/16 | A500-GR.B | 114 | 455 | Purlin | a59 | ||||
| 54 | 4 | a60 | TS12X6X5/16 | 3-1 1/16 | A500-GR.B | 111 | 445 | Purlin | a60 | ||||
| 55 | 4 | a61 | TS12X6X5/16 | 3-0 1/4 | A500-GR.B | 109 | 435 | Purlin | a61 | ||||
| 56 | 12 | a62 | TS12X6X5/16 | 2-11 1/2 | A500-GR.B | 106 | 1278 | Purlin | a62 | ||||
| 57 | 10 | a63 | Plate (1-8x0-11) | T=1/2 | GRADE36 | 31 | 312 | Plate-loose | 220. | 62. | a63 | ||
| 58 | 6 | a64 | W21X101 | 15-4 | A992 | 1549 | 9292 | Girder | a64 | ||||
| 59 | 4 | a65 | W21X101 | 15-6 7/8 | A992 | 1573 | 6291 | Girder | a65 | ||||
| 60 | 7 | a66 | W21X101 | 45-5 13/16 | A992 | 4594 | 32216 | Girder | a66 | ||||
| 61 | 1 | a67 | W21X101 | 45-7 3/16 | A992 | 4606 | 4606 | Girder | a67 | ||||
| 62 | 2 | a68 | W21X101 | 36.87 | A992 | 3724 | 7447 | Girder | a68 | ||||
| 63 | 6 | a69 | W21X101 | 12-6 7/8 | A992 | 1270 | 7619 | Girder | a69 | ||||
| 64 | 6 | a70 | W21X101 | 45-7 3/16 | A992 | 4606 | 27633 | Girder | a70 | ||||
| 65 | 6 | a71 | TS7X7X3/8 | 24-5 1/2 | GRADE36 | 795 | 4770 | Column | a71 | ||||
| 66 | 15 | a72 | Plate (Complex) | T=3/4 | GRADE36 | 3191 | 47864 | Plate girder | (8) 1 1/16 | 15043.29 | 1107.57 | a72 | |
| 67 | 1 | a73 | Plate (Complex) | T=3/4 | GRADE36 | 3191 | 3191 | Plate girder | (8) 1 1/16 | a73 | |||
| 68 | 9 | a74 | Plate (Complex) | T=3/4 | GRADE36 | 1886 | 16970 | Plate girder | (8) 1 1/16 | 8889.48 | 595.72 | a74 | |
| 69 | 1 | a75 | Plate (Complex) | T=3/4 | GRADE36 | 1886 | 1886 | Plate girder | (8) 1 1/16 | a75 | |||
| 70 | 1 | a76 | Plate (Complex) | T=3/4 | GRADE36 | 1646 | 1646 | Plate girder | (8) 1 1/16 | a76 | |||
| 71 | 5 | a77 | Plate (Complex) | T=3/4 | GRADE36 | 1646 | 8228 | Plate girder | (8) 1 1/16 | 7757.71 | 507.57 | a77 | |
| 72 | 10 | a78 | TS7X7X5/16 | 14-3 5/8 | GRADE36 | 393 | 3933 | Column | a78 | ||||
| 73 | 14 | a79 | TS5X5X1/4 | 6-3 11/16 | GRADE36 | 98 | 1378 | Column | a79 | ||||
| 74 | 2 | a80 | TS5X5X1/4 | 9-9 11/16 | GRADE36 | 153 | 306 | Column | a80 | ||||
| 75 | 6 | a81 | TS7X7X1/2 | 8-0 13/16 | A500-GR.B | 338 | 2028 | V brace | (2) 1 1/16 | a81 | |||
| 76 | 6 | a82 | TS7X7X1/2 | 15-3 1/8 | A500-GR.B | 639 | 3837 | V brace | (2) 1 1/16 | a82 | |||
| 77 | 6 | a83 | TS7X7X1/2 | 29-6 9/16 | A500-GR.B | 1238 | 7428 | V brace | (3) 1 1/16 | a83 | |||
| 78 | 6 | a84 | TS7X7X1/2 | 14-3 5/8 | GRADE36 | 599 | 3596 | Column | a84 | ||||
| 79 | 16 | a85 | PIPE_12_SCH_40 | 10-0 | GRADE36 | 496 | 7917 | Column | a85 | ||||
| 80 | 10 | a86 | PIPE_12_SCH_40 | 24-5 1/2 | GRADE36 | 1212 | 12122 | Column | a86 | ||||
| 81 | 204 | a87 | ROD_1 | 2-7 3/4 | GRADE36 | 7.1 | 1443 | Anchor bolt | a87 | ||||
| 82 | 64 | a88 | ROD_1 | 1-7 3/4 | GRADE36 | 4.4 | 282 | Anchor bolt | a88 | ||||
| 83 | 28 | a89 | ROD_1-1/4-DIA | 32-11 1/2 | GRADE36 | 138 | 3854 | Rod | a89 | ||||
| 84 | 7 | a90 | ROD_1-1/4-DIA | 30-9 3/8 | GRADE36 | 129 | 900 | Rod | a90 | ||||
| 85 | 11 | a91 | ROD_1-1/4-DIA | 30-9 3/16 | GRADE36 | 128 | 1413 | Rod | a91 | ||||
| 86 | 10 | a92 | ROD_1-1/4-DIA | 28-3 1/2 | GRADE36 | 118 | 1181 | Rod | a92 | ||||
| 87 | 10 | a93 | ROD_1-1/4-DIA | 2-4 1/2 | GRADE36 | 10 | 99 | Rod | a93 | ||||
| 88 | 4 | a94 | Plate (1x0-4) | T=3/16 | GRADE36 | 2.6 | 10 | Plate-loose | 48.03 | 32.01 | a94 | ||
| 89 | 8 | a95 | Plate (1x0-4) | T=3/16 | GRADE36 | 2.6 | 21 | Plate-loose | 48. | 32. | a95 | ||
| 90 | 9 | a96 | Plate (2-2x0-4) | T=3/16 | GRADE36 | 5.6 | 50 | Plate-loose | 104. | 60. | a96 | ||
| 91 | 23 | a96-1 | Plate (2-2x0-4) | T=3/16 | GRADE36 | 5.6 | 128 | Plate-loose | 104. | 60. | a96-1 | ||
| 92 | 2 | a97 | TS6X3X5/16 | 3-11 3/8 | A500-GR.B | 67 | 133 | Plate girder | a97 | ||||
| 93 | 2 | a98 | TS6X3X5/16 | 3-11 3/8 | A500-GR.B | 67 | 133 | Plate girder | a98 | ||||
| 94 | 13 | a99 | TS6X3X5/16 | 23-9 | A500-GR.B | 401 | 5218 | Purlin | a99 | ||||
| 95 | 9 | a100 | TS6X3X5/16 | 25-3 | A500-GR.B | 427 | 3841 | Purlin | a100 | ||||
| 96 | 1 | a101 | TS6X3X5/16 | 25-3 | A500-GR.B | 427 | 427 | Purlin | a101 | ||||
| 97 | 4 | a102 | TS6X3X5/16 | 29-3 1/4 | A500-GR.B | 495 | 1979 | Purlin | a102 | ||||
| 98 | 1 | a103 | TS6X3X5/16 | 24-6 1/2 | A500-GR.B | 415 | 415 | Purlin | a103 | ||||
| 99 | 1 | a104 | TS6X3X5/16 | 44.56 | A500-GR.B | 753 | 753 | Purlin | a104 | ||||
| 100 | 1 | a105 | TS6X3X5/16 | 22-7 13/16 | A500-GR.B | 383 | 383 | Purlin | a105 | ||||
| 101 | 1 | a106 | TS6X3X5/16 | 22-7 13/16 | A500-GR.B | 383 | 383 | Purlin | a106 | ||||
| 102 | 1 | a107 | TS6X3X5/16 | 44.56 | A500-GR.B | 753 | 753 | Purlin | a107 | ||||
| 103 | 1 | a108 | TS6X3X5/16 | 18.88 | A500-GR.B | 319 | 319 | Purlin | a108 | ||||
| 104 | 1 | a109 | TS6X3X5/16 | 44.61 | A500-GR.B | 754 | 754 | Purlin | a109 | ||||
| 105 | 1 | a110 | TS6X3X5/16 | 18.83 | A500-GR.B | 318 | 318 | Purlin | a110 | ||||
| 106 | 1 | a111 | TS6X3X5/16 | 44.56 | A500-GR.B | 753 | 753 | Purlin | a111 | ||||
| 107 | 1 | a112 | TS12X4X1/4 | 6-0 5/16 | A500-GR.B | 155 | 155 | Purlin | a112 | ||||
| 108 | 1 | a113 | TS12X4X1/4 | 2-0 1/4 | A500-GR.B | 52 | 52 | Purlin | a113 | ||||
| 109 | 1 | a114 | TS12X4X1/4 | 4-9 | A500-GR.B | 123 | 123 | Purlin | a114 | ||||
| 110 | 1 | a115 | TS12X4X1/4 | 2-0 1/4 | A500-GR.B | 52 | 52 | Purlin | a115 | ||||
| 111 | 44 | m1 | TS7X7X1/2 | 1-4 | A500-GR.B | 56 | 2458 | Girder | m1 | ||||
| 112 | 42 | m2 | TS7X7X1/2 | 1-0 | A500-GR.B | 42 | 1760 | Beam | m2 | ||||
| 113 | 16 | p1 | PIPE_8_SCH_40 | 8-0 | GRADE36 | 228 | 3653 | Column | p1 | ||||
| 114 | 8 | p6 | Plate (0.743x0-9) | T=1/2 | GRADE36 | 11 | 91 | Column | (1) 1 1/16 | 80.24 | 35.83 | p6 | |
| 115 | 1 | p6-2 | Plate (0.743x0-9) | T=1/2 | GRADE36 | 11 | 11 | Column | (1) 1 1/16 | 80.24 | 35.83 | p6-2 | |
| 116 | 18 | p6-3 | Plate (0-9x0-9) | T=1/2 | GRADE36 | 11 | 207 | Column | (1) 1 1/16 | 81. | 36. | p6-3 | |
| 117 | 2 | p7 | Plate (8 11/16x1-7 3/4) | T=1/2 | GRADE36 | 24 | 49 | Plate | (1) 1 1/16 | 171.56 | 56.87 | p7 | |
| 118 | 15 | p8 | Plate (8 9/16x1-7 3/4) | T=1/2 | GRADE36 | 24 | 359 | Girder | (1) 1 1/16 | 168.87 | 56.6 | p8 | |
| 119 | 3 | p8-4 | Plate (8 9/16x1-7 3/4) | T=1/2 | GRADE36 | 24 | 72 | Girder | (1) 1 1/16 | 168.87 | 56.6 | p8-4 | |
| 120 | 10 | p9 | Plate (8 11/16x1-7 3/4) | T=1/2 | GRADE36 | 24 | 243 | Girder | (1) 1 1/16 | 171.56 | 56.87 | p9 | |
| 121 | 8 | p10 | Plate (2.1x1-6) | T=1/2 | GRADE36 | 64 | 515 | Plate girder | 453.8 | 86.42 | p10 | ||
| 122 | 4 | p11 | Plate (2.42x1-6) | T=1/2 | GRADE36 | 74 | 296 | Plate girder | 522.53 | 94.06 | p11 | ||
| 123 | 1 | p12 | Plate (2.42x1-6) | T=1/2 | GRADE36 | 74 | 74 | Plate girder | 522.53 | 94.06 | p12 | ||
| 124 | 1 | p13 | Plate (2.42x1-6) | T=1/2 | GRADE36 | 74 | 74 | Plate girder | 522.53 | 94.06 | p13 | ||
| 125 | 1 | p14 | Plate (2.1x1-6) | T=1/2 | GRADE36 | 64 | 64 | Plate girder | 453.8 | 86.42 | p14 | ||
| 126 | 1 | p15 | Plate (2.1x1-6) | T=1/2 | GRADE36 | 64 | 64 | Plate girder | 453.8 | 86.42 | p15 | ||
| 127 | 10 | p16 | Plate (0-6x0-8) | T=1/2 | GRADE36 | 6.8 | 68 | Plate girder | (2) 1 1/16 | 48. | 28. | p16 | |
| 128 | 1 | p17 | Plate (0-6x0-8) | T=1/2 | GRADE36 | 6.8 | 6.8 | Plate girder | (4) 1 1/16 | 48. | 28. | p17 | |
| 129 | 5 | p18 | Plate (0-6x0-8) | T=1/2 | GRADE36 | 6.8 | 34 | Plate girder | (3) 1 1/16 | 48. | 28. | p18 | |
| 130 | 1 | p19 | Plate (1x10 1/2) | T=1/4 | GRADE36 | 8.9 | 8.9 | Purlin | (2) 1 1/16 | 126. | 45. | p19 | |
| 131 | 25 | p19-5 | Plate (1x10 1/2) | T=1/4 | GRADE36 | 8.9 | 222 | Purlin | (2) 1 1/16 | 126. | 45. | p19-5 | |
| 132 | 28 | p20 | Plate (0-4x4 1/2) | T=1/4 | GRADE36 | 1.3 | 35 | Purlin | (1) 1 1/16 | 17.99 | 17. | p20 | |
| 133 | 1 | p21 | Plate (1x10 1/2) | T=1/4 | GRADE36 | 8.9 | 8.9 | Purlin | 126. | 45. | p21 | ||
| 134 | 5 | p21-6 | Plate (1x10 1/2) | T=1/4 | GRADE36 | 8.9 | 44 | Purlin | 126. | 45. | p21-6 | ||
| 135 | 20 | p22 | Plate (6 1/2x0-3) | T=5/16 | GRADE36 | 1.7 | 34 | Girder | (2) 13/16 | 19.5 | 19. | p22 | |
| 136 | 20 | p23 | L4X4X3/8 | 0-7 | GRADE36 | 5.7 | 113 | Girder | (2) 11/16 (2) 13/16 | p23 | |||
| 137 | 6 | p24 | Plate (Complex) | T=0-1 | GRADE36 | 161 | 969 | Girder | (1) 1 1/16 | 569.28 | 115.76 | p24 | |
| 138 | 4 | p25 | Plate (Complex) | T=0-1 | GRADE36 | 128 | 512 | Girder | (1) 1 1/16 | 451.73 | 98.18 | p25 | |
| 139 | 6 | p26 | Plate (Complex) | T=0-1 | GRADE36 | 77 | 460 | Girder | (1) 1 1/16 | 270.14 | 83.37 | p26 | |
| 140 | 6 | p27 | Plate (Complex) | T=0-1 | GRADE36 | 164 | 986 | Column | 579.72 | 116.83 | p27 | ||
| 141 | 10 | p28 | Plate (Complex) | T=0-1 | GRADE36 | 311 | 3107 | Column | (2) 1 1/16 | 1095.63 | 147.6 | p28 | |
| 142 | 6 | p29 | Plate (Complex) | T=0-1 | GRADE36 | 357 | 2143 | Column | (2) 1 1/16 | 1259.38 | 158.86 | p29 | |
| 143 | 16 | p32 | Plate (Complex) | T=0-1 | GRADE36 | 125 | 2002 | Plate girder | (1) 1 1/16 | 441.19 | 98.08 | p32 | |
| 144 | 10 | p33 | Plate (Complex) | T=0-1 | GRADE36 | 129 | 1288 | Plate girder | (1) 1 1/16 | 454.29 | 101.03 | p33 | |
| 145 | 10 | p34 | Plate (Complex) | T=0-1 | GRADE36 | 53 | 532 | Plate girder | (1) 1 1/16 | 187.73 | 56. | p34 | |
| 146 | 6 | p35 | Plate (Complex) | T=0-1 | GRADE36 | 54 | 325 | Plate girder | (1) 1 1/16 | 190.82 | 56.51 | p35 | |
| 147 | 6 | p36 | Plate (Complex) | T=0-1 | GRADE36 | 120 | 719 | Plate girder | (1) 1 1/16 | 422.36 | 93.94 | p36 | |
| 148 | 10 | p38 | W10X60 | 11-4 | A992 | 680 | 6800 | Girder | (4) 13/16 | p38 | |||
| 149 | 32 | p39 | Plate (Complex) | T=1/2 | GRADE36 | 6.1 | 195 | V brace | 43.02 | 25.71 | p39 | ||
| 150 | 32 | p40 | Plate (Complex) | T=1/2 | GRADE36 | 1.7 | 55 | V brace | 12.08 | 20.45 | p40 | ||
| 151 | 32 | p42 | Plate (Complex) | T=1/2 | GRADE36 | 2.9 | 92 | Column | 20.23 | 24.97 | p42 | ||
| 152 | 20 | p43 | Plate (Complex) | T=1/2 | GRADE36 | 16 | 315 | Girder | 111.2 | 67.01 | p43 | ||
| 153 | 40 | p44 | L4X3X1/4 | 4-10 1/2 | GRADE36 | 28 | 1121 | Girder | p44 | ||||
| 154 | 30 | p45 | TS6X4X1/4 | 1-5 1/8 | GRADE36 | 22 | 668 | Girder | p45 | ||||
| 155 | 16 | p49 | Plate (Complex) | T=5/8 | GRADE36 | 169 | 2708 | Column | (16) 1 1/16 | 953.39 | 124.95 | p49 | |
| 156 | 18 | p52 | Plate (Complex) | T=3/4 | GRADE36 | 20 | 352 | Column | p52 | ||||
| 157 | 28 | p53 | Plate (Complex) | T=3/4 | GRADE36 | 15 | 428 | Column | 72.02 | 35.84 | p53 | ||
| 158 | 10 | p54 | Plate (Complex) | T=3/4 | GRADE36 | 21 | 207 | Column | 97.55 | 44.68 | p54 | ||
| 159 | 6 | p55 | Plate (Complex) | T=3/4 | GRADE36 | 258 | 1548 | Column | (1) 1 1/16 | 1216.71 | 146. | p55 | |
| 160 | 6 | p56 | Plate (Complex) | T=3/4 | GRADE36 | 136 | 816 | Column | (1) 1 1/16 | 641.4 | 105.61 | p56 | |
| 161 | 6 | p57 | Plate (Complex) | T=3/4 | GRADE36 | 104 | 625 | Column | (1) 1 1/16 | 491.14 | 87.18 | p57 | |
| 162 | 6 | p58 | Plate (Complex) | T=3/4 | GRADE36 | 94 | 567 | Column | (1) 1 1/16 | 445.27 | 94.2 | p58 | |
| 163 | 6 | p59 | Plate (Complex) | T=3/4 | GRADE36 | 67 | 402 | V brace | (3) 1 1/16 | 315.92 | 88.21 | p59 | |
| 164 | 18 | p60 | Plate (Complex) | T=3/4 | GRADE36 | 23 | 421 | H brace | (1) 1 1/16 | 110.31 | 54.3 | p60 | |
| 165 | 10 | p61 | Plate (Complex) | T=3/4 | GRADE36 | 31 | 305 | H brace | (1) 1 1/16 | 143.97 | 76.6 | p61 | |
| 166 | 6 | p62 | Plate (Complex) | T=3/4 | GRADE36 | 20 | 117 | Column | 92.14 | 42.69 | p62 | ||
| 167 | 5 | p63 | Plate (Complex) | T=3/4 | GRADE36 | 15 | 76 | Column | p63 | ||||
| 168 | 8 | p64 | TS5X5X5/16 | 2-0 3/8 | GRADE36 | 39 | 309 | Girder | p64 | ||||
| 169 | 2 | p65 | L7X4X3/8 | 6-9 | GRADE36 | 92 | 184 | Girder | p65 | ||||
| 170 | 1 | p66 | Plate (Complex) | T=3/8 | GRADE36 | 14 | 14 | Plate girder | p66 | ||||
| 171 | 1 | p67 | Plate (Complex) | T=3/8 | GRADE36 | 20 | 20 | Plate girder | p67 | ||||
| 172 | 1 | p68 | Plate (Complex) | T=3/8 | GRADE36 | 26 | 26 | Plate | p68 | ||||
| 173 | 13 | p69 | Plate (Complex) | T=3/8 | GRADE36 | 9. | 117 | Plate girder | (4) 1 1/16 | 84.54 | 45.46 | p69 | |
| 174 | 20 | p70 | Plate (Complex) | T=3/8 | GRADE36 | 12 | 249 | Plate girder | 117.16 | 53.58 | p70 | ||
| 175 | 12 | p71 | Plate (Complex) | T=3/8 | GRADE36 | 14 | 171 | Plate girder | 134.32 | 61.1 | p71 | ||
| 176 | 208 | p76 | Plate (Complex) | T=3/8 | GRADE36 | 3.8 | 799 | V brace | 36.24 | 23.64 | p76 | ||
| 177 | 32 | p77 | Plate (Complex) | T=3/8 | GRADE36 | 34 | 1078 | Plate girder | (2) 1 1/16 | 317.66 | 94.62 | p77 | |
| 178 | 32 | p78 | Plate (Complex) | T=3/8 | GRADE36 | 26 | 837 | Plate girder | (2) 1 1/16 | 246.49 | 82.37 | p78 | |
| 179 | 32 | p79 | Plate (Complex) | T=3/8 | GRADE36 | 20 | 624 | Plate girder | (2) 1 1/16 | 183.99 | 70.11 | p79 | |
| 180 | 32 | p80 | Plate (Complex) | T=3/8 | GRADE36 | 14 | 435 | Plate girder | (2) 1 1/16 | 128.12 | 57.65 | p80 | |
| 181 | 19 | p81 | Plate (Complex) | T=3/8 | GRADE36 | 9. | 170 | Plate girder | (2) 1 1/16 | p81 | |||
| 182 | 32 | p82 | Plate (Complex) | T=3/8 | GRADE36 | 4.8 | 153 | Plate girder | (2) 1 1/16 | 45.14 | 30.93 | p82 | |
| 183 | 20 | p83 | Plate (Complex) | T=3/8 | GRADE36 | 35 | 697 | Plate girder | (2) 1 1/16 | 328.68 | 92.71 | p83 | |
| 184 | 20 | p84 | Plate (Complex) | T=3/8 | GRADE36 | 28 | 563 | Plate girder | (2) 1 1/16 | 265.32 | 78.02 | p84 | |
| 185 | 20 | p85 | Plate (Complex) | T=3/8 | GRADE36 | 21 | 428 | Plate girder | (2) 1 1/16 | 201.95 | 63.33 | p85 | |
| 186 | 12 | p86 | Plate (Complex) | T=3/8 | GRADE36 | 25 | 299 | Plate girder | (2) 1 1/16 | 235.22 | 71.04 | p86 | |
| 187 | 12 | p87 | Plate (Complex) | T=3/8 | GRADE36 | 31 | 366 | Plate girder | (2) 1 1/16 | 287.63 | 83.2 | p87 | |
| 188 | 12 | p88 | Plate (Complex) | T=3/8 | GRADE36 | 36 | 433 | Plate girder | (2) 1 1/16 | 339.97 | 95.33 | p88 | |
| 189 | 1 | p89 | Plate (Complex) | T=3/8 | GRADE36 | 38 | 38 | Plate girder | (2) 1 1/16 | 358.4 | 99.6 | p89 | |
| 190 | 1 | p90 | Plate (Complex) | T=3/8 | GRADE36 | 38 | 38 | Plate girder | (2) 1 1/16 | 362.61 | 100.58 | p90 | |
| 191 | 6 | p91 | Plate (4 1/2x1-0) | T=3/8 | GRADE36 | 5.7 | 34 | Purlin | (2) 1 1/16 | 54. | 33. | p91 | |
| 192 | 16 | p94 | Plate (Complex) | T=1 1/4 | GRADE36 | 2457 | 39313 | Plate girder | (12) 1 5/16 | 6921.03 | 1077.37 | p94 | |
| 193 | 16 | p95 | Plate (Complex) | T=1 1/4 | GRADE36 | 2444 | 39111 | Plate girder | (12) 1 5/16 | 6885.53 | 1062.12 | p95 | |
| 194 | 16 | p96 | Plate (Complex) | T=1 1/4 | GRADE36 | 51 | 808 | Plate girder | 142.28 | 51.22 | p96 | ||
| 195 | 12 | p97 | Plate (1-1x0-7) | T=0-2 | GRADE36 | 87 | 1048 | Column | 154. | 58. | p97 | ||
| 196 | 12 | p98 | Plate (1-3x0-7) | T=0-2 | GRADE36 | 60 | 715 | Column | 105. | 44. | p98 | ||
| 197 | 33 | p99 | ROD_1 | 1 3/4 | GRADE36 | 0.4 | 13 | Purlin | p99 | ||||
| 198 | 28 | p100 | ROD_1 | 1 1/2 | GRADE36 | 0.3 | 9.3 | Plate girder | p100 | ||||
| 199 | 234 | p101 | L8X4X3/4 | 1-4 | GRADE36 | 39 | 9017 | Girder | p101 | ||||
| 200 | 46 | p102 | ROD_1-1/4-DIA | 2-4 1/2 | GRADE36 | 10 | 456 | Rod | p102 | ||||
| 201 | 71 | p103 | Plate (Complex) | T=0-2 | GRADE36 | 14 | 1015 | Rod | p103 | ||||
| 202 | 41 | p104 | Plate (Complex) | T=0-2 | GRADE36 | 14 | 586 | Rod | 25.2 | 25.37 | p104 | ||
| 203 | 8 | p105 | Plate (1-2x10 5/8) | T=3/4 | GRADE36 | 32 | 252 | Column | (1) 1 1/16 | 148.76 | 49.25 | p105 | |
| 204 | 13 | p106 | Plate (1.35x0-5) | T=3/4 | GRADE36 | 17 | 223 | Purlin | 80.75 | 42.3 | p106 | ||
