C:\...\CIS2\website\seminar.stp
2003-11-15 08:40:40-06:00
Part List (Material List, Assembly List, Bolt List)
| Qty | Mark | Size |
Length (Ft-In) |
Grade | Unit Wgt* |
Total Wgt* |
Function | Holes Per Part |
Copes Per Part |
(Inch2 per part) |
Plate Perimeter (Inch per part) |
Mark |
|||
| 1 | 36 | a1 | L4x3-1/2x5/16 | 8 1/2 | A36 | 5.4 | 195 | Beam | (6) 13/16 | a1 | |||||
| 2 | 6 | a2 | L3-1/2x3x5/16 | 0-10 | A36 | 5.5 | 33 | Beam | (6) 13/16 | a2 | |||||
| 3 | 6 | a3 | L3-1/2x3x5/16 | 0-10 | A36 | 5.5 | 33 | Beam | (6) 13/16 | a3 | |||||
| 4 | 3 | a4 | L3-1/2x3x5/16 | 1-1 | A36 | 7.2 | 22 | Beam | (8) 13/16 | a4 | |||||
| 5 | 3 | a5 | L3-1/2x3x5/16 | 1-1 | A36 | 7.2 | 22 | Beam | (8) 13/16 | a5 | |||||
| 6 | 24 | a6 | L4x3-1/2x5/16 | 11 1/2 | A36 | 7.3 | 176 | Beam | (8) 13/16 | a6 | |||||
| 7 | 5 | a7 | L3-1/2x3x5/16 | 1-4 | A36 | 8.9 | 44 | Beam | (10) 13/16 | a7 | |||||
| 8 | 5 | a8 | L3-1/2x3x5/16 | 1-4 | A36 | 8.9 | 44 | Beam | (10) 13/16 | a8 | |||||
| 9 | 59 | a9 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 207 | Beam | (4) 13/16 | a9 | |||||
| 10 | 8 | a10 | L3-1/2x3x5/16 | 1-2 1/2 | A36 | 8. | 64 | Horizontal brace | (10) 13/16 | a10 | |||||
| 11 | 4 | a11 | L4x3-1/2x5/16 | 8 1/2 | A36 | 5.4 | 22 | Beam | (5) 13/16 | a11 | |||||
| 12 | 1 | a12 | L4x3-1/2x5/16 | 8 1/2 | A36 | 5.4 | 5.4 | Beam | (6) 13/16 | a12 | |||||
| 13 | 1 | a13 | L6x4x1/2 | 17.05 | A36 | 273 | 273 | Horizontal brace | (14) 13/16 | a13 | |||||
| 14 | 6 | a15 | L3-1/2x3x5/16 | 0-7 | A36 | 3.9 | 23 | Beam | (4) 13/16 | a15 | |||||
| 15 | 6 | a16 | L3-1/2x3x5/16 | 0-7 | A36 | 3.9 | 23 | Beam | (4) 13/16 | a16 | |||||
| 16 | 4 | a17 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 14 | Beam | (4) 13/16 | a17 | |||||
| 17 | 4 | a18 | L4x3-1/2x5/16 | 11 1/2 | A36 | 7.3 | 29 | Beam | (8) 13/16 | a18 | |||||
| 18 | 12 | a19 | L3x3x5/16 | 8 1/2 | A36 | 4.3 | 51 | Beam | (3) 13/16 | a19 | |||||
| 19 | 6 | a20 | L4x4x1/2 | 1-5 3/4 | A36 | 19 | 113 | Vertical brace | (6) 13/16 | a20 | |||||
| 20 | 2 | a21 | L4x3-1/2x5/16 | 2-2 1/2 | A36 | 17 | 34 | Beam | (18) 13/16 | a21 | |||||
| 21 | 4 | a22 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 14 | Beam | (4) 13/16 | a22 | |||||
| 22 | 1 | a23 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 3.5 | Column | (4) 13/16 | a23 | |||||
| 23 | 4 | a24 | L4x3-1/2x3/8 | 11 1/2 | A36 | 8.7 | 35 | Beam | (8) 13/16 | a24 | |||||
| 24 | 1 | a25 | L6x4x1/2 | 6-7 3/16 | A36 | 106 | 106 | Beam | a25 | ||||||
| 25 | 2 | a26 | L4x3x5/16 | 5 1/2 | A36 | 3.3 | 6.5 | Beam | (2) 13/16 | a26 | |||||
| 26 | 4 | a27 | L3-1/2x3x5/16 | 5 1/2 | A36 | 3. | 12 | Horizontal brace | (4) 13/16 | a27 | |||||
| 27 | 1 | a28 | L3-1/2x3x5/16 | 0-7 | A36 | 3.9 | 3.9 | Beam | (4) 13/16 | a28 | |||||
| 28 | 1 | a29 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 3.5 | Beam | (4) 13/16 | a29 | |||||
| 29 | 1 | a30 | L6x4x1/2 | 17.35 | A36 | 278 | 278 | Horizontal brace | (14) 13/16 | a30 | |||||
| 30 | 1 | a31 | L3x3x1/4 | 18.73 | A36 | 92 | 92 | Vertical brace | (4) 13/16 | a31 | |||||
| 31 | 6 | a33 | L4x4x1/2 | 1-5 3/4 | A36 | 19 | 113 | Vertical brace | (6) 13/16 | a33 | |||||
| 32 | 2 | a34 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 7. | Beam | (4) 13/16 | a34 | |||||
| 33 | 1 | a35 | L3-1/2x3x5/16 | 0-7 | A36 | 3.9 | 3.9 | Beam | (4) 13/16 | a35 | |||||
| 34 | 2 | a36 | L4x3-1/2x5/16 | 5 1/2 | A36 | 3.5 | 7. | Beam | (4) 13/16 | a36 | |||||
| 35 | 2 | a37 | L3-1/2x3x5/16 | 8 1/2 | A36 | 4.7 | 9.4 | Beam | (3) 13/16 | a37 | |||||
| 36 | 4 | a38 | L4x3-1/2x5/16 | 1-2 1/2 | A36 | 9.2 | 37 | Beam | (10) 13/16 | a38 | |||||
| 37 | 2 | a39 | L4x3-1/2x5/16 | 1-8 1/2 | A36 | 13 | 26 | Beam | (14) 13/16 | a39 | |||||
| 38 | 1 | a40 | L6x4x1/2 | 30-0 7/16 | A36 | 481 | 481 | Vertical brace | (14) 13/16 | a40 | |||||
| 39 | 2 | a41 | L4x4x1/2 | 1-5 3/4 | A36 | 19 | 38 | Vertical brace | (6) 13/16 | a41 | |||||
| 40 | 2 | a42 | L4x4x1/2 | 1-5 3/4 | A36 | 19 | 38 | Vertical brace | (6) 13/16 | a42 | |||||
| 41 | 1 | a43 | L3x3x1/4 | 22-8 13/16 | A36 | 111 | 111 | Vertical brace | (4) 13/16 | a43 | |||||
| 42 | 1 | a45 | L3x3x1/4 | 12-7 1/2 | A36 | 62 | 62 | Vertical brace | (2) 13/16 | a45 | |||||
| 43 | 1 | a46 | L3x3x1/4 | 17-4 3/16 | A36 | 85 | 85 | Vertical brace | (4) 13/16 | a46 | |||||
| 44 | 1 | a54 | L3x3x1/4 | 12.54 | A36 | 61 | 61 | Horizontal brace | (4) 13/16 | a54 | |||||
| 45 | 1 | a57 | L3x3x1/4 | 12.54 | A36 | 61 | 61 | Horizontal brace | (4) 13/16 | a57 | |||||
| 46 | 1 | a58 | L3x3x1/4 | 12-2 1/4 | A36 | 60 | 60 | Horizontal brace | (4) 13/16 | a58 | |||||
| 47 | 1 | a59 | L3x3x1/4 | 12-2 1/4 | A36 | 60 | 60 | Horizontal brace | (4) 13/16 | a59 | |||||
| 48 | 1 | a64 | L6x4x1/2 | 30.03 | A36 | 481 | 481 | Vertical brace | (14) 13/16 | a64 | |||||
| 49 | 3 | a70 | L3x3x1/4 | 5-3 1/8 | A36 | 26 | 77 | Vertical brace | (5) 13/16 | a70 | |||||
| 50 | 3 | a71 | L3x3x1/4 | 5-3 1/8 | A36 | 26 | 77 | Vertical brace | (5) 13/16 | a71 | |||||
| 51 | 1 | a72 | L3x3x1/4 | 5-3 1/8 | A36 | 26 | 26 | Vertical brace | (5) 13/16 | a72 | |||||
| 52 | 1 | a73 | L3x3x1/4 | 5-3 1/8 | A36 | 26 | 26 | Vertical brace | (5) 13/16 | a73 | |||||
| 53 | 2 | a74 | L3x3x1/4 | 5-4 1/2 | A36 | 26 | 53 | Vertical brace | (5) 13/16 | a74 | |||||
| 54 | 2 | a75 | L3x3x1/4 | 5-4 1/2 | A36 | 26 | 53 | Vertical brace | (5) 13/16 | a75 | |||||
| 55 | 1 | a76 | L3x3x1/4 | 7.07 | A36 | 35 | 35 | Vertical brace | (6) 13/16 | a76 | |||||
| 56 | 1 | a77 | L3x3x1/4 | 7.07 | A36 | 35 | 35 | Vertical brace | (6) 13/16 | a77 | |||||
| 57 | 10 | bp1 | PL1-1/2x20 | 1.67 | A36 | 170 | 1701 | Column | (4) 1 5/16 | 400. | 80. | bp1 | |||
| 58 | 1 | bp2 | PL1x24 | 2. | A36 | 163 | 163 | Column | (4) 1 1/16 | 576. | 96. | bp2 | |||
| 59 | 1 | bp4 | PL3/4x12 | 1. | A36 | 31 | 31 | Column | (4) 1 1/16 | 144. | 48. | bp4 | |||
| 60 | 4 | bp5 | PL3/4x14 | 1.17 | A36 | 42 | 167 | Column | (4) 1 1/16 | 196. | 56. | bp5 | |||
| 61 | 1 | c1 | C8x11.5 | 3-0 | A36 | 35 | 35 | Member | c1 | ||||||
| 62 | 1 | c2 | C8x11.5 | 6-7 | A36 | 76 | 76 | Beam | (4) 13/16 | 2-N | c2 | ||||
| 63 | 1 | c3 | C8x11.5 | 6-7 | A36 | 76 | 76 | Beam | (4) 13/16 | 2-N | c3 | ||||
| 64 | 1 | c4 | C12x30 | 25-10 3/4 | A36 | 777 | 777 | Beam | (4) 13/16 | 2-N | c4 | ||||
| 65 | 1 | c8 | C12x20.7 | 14-7 3/8 | A36 | 303 | 303 | Member | (27) 9/16 | 1-M | c8 | ||||
| 66 | 1 | c10 | C12x20.7 | 14-7 3/8 | A36 | 303 | 303 | Member | (27) 9/16 | 1-M | c10 | ||||
| 67 | 1 | c11 | C12x20.7 | 3.94 | A36 | 82 | 82 | Member | (1) 9/16 | 1-M | c11 | ||||
| 68 | 1 | c12 | C12x20.7 | 3.94 | A36 | 82 | 82 | Member | (1) 9/16 | 1-M | c12 | ||||
| 69 | 1 | c13 | C8x11.5 | 9.1 | A36 | 105 | 105 | Beam | (4) 13/16 | 2-N 2-FC | c13 | ||||
| 70 | 1 | c14 | C8x11.5 | 9.1 | A36 | 105 | 105 | Beam | (4) 13/16 | 2-N 1-M | c14 | ||||
| 71 | 5 | ca3 | PL1/4x6 | 0.5 | A36 | 2.6 | 13 | Column | 36. | 24. | ca3 | ||||
| 72 | 10 | d1 | PL3/8x6 | 0.5 | A36 | 3.8 | 38 | Member | (2) 9/16 | 36. | 24. | d1 | |||
| 73 | 1 | e1 | L3-1/2x3x5/16 | 1-1 | A36 | 7.2 | 7.2 | Beam | (8) 13/16 | e1 | |||||
| 74 | 1 | e2 | L3-1/2x3x5/16 | 1-1 | A36 | 7.2 | 7.2 | Beam | (8) 13/16 | e2 | |||||
| 75 | 1 | e3 | PL3/8x4 | T=3/8 | A36 | 4.2 | 4.2 | Beam | (3) 13/16x1 | 39.8 | 27.63 | e3 | |||
| 76 | 1 | e4 | W21x44 | 30-0 9/16 | A992 | 1322 | 1322 | Beam | (13) 13/16 | e4 | |||||
| 77 | 14 | gt1 | Plate (1-0 1/16x3/16) | T=2 1/2 | n/a | 1.6 | 23 | Grate | 2.28 | 24.5 | gt1 | ||||
| 78 | 14 | gt1-1 | Plate (1-0 1/16x3/16) | T=2 1/2 | n/a | 1.6 | 23 | Grate | 2.28 | 24.5 | gt1-1 | ||||
| 79 | 14 | gt1-2 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.8 | 39 | Grate | 6.59 | 71.61 | gt1-2 | ||||
| 80 | 14 | gt1-3 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.8 | 39 | Grate | 6.59 | 71.61 | gt1-3 | ||||
| 81 | 14 | gt1-4 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.8 | 39 | Grate | 6.59 | 71.61 | gt1-4 | ||||
| 82 | 14 | gt1-5 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.8 | 39 | Grate | 6.59 | 71.61 | gt1-5 | ||||
| 83 | 42 | gt1-6 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.9 | 120 | Grate | 6.73 | 71.62 | gt1-6 | ||||
| 84 | 14 | gt1-7 | Plate (3/16x2-11 5/8) | T=1 3/16 | n/a | 2.3 | 32 | Grate | 6.73 | 71.62 | gt1-7 | ||||
| 85 | 14 | gt1-8 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.9 | 40 | Grate | 6.73 | 71.62 | gt1-8 | ||||
| 86 | 14 | gt1-9 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.9 | 40 | Grate | 6.73 | 71.62 | gt1-9 | ||||
| 87 | 14 | gt1-10 | Plate (3/16x2-11 5/8) | T=1 1/2 | n/a | 2.9 | 40 | Grate | 6.73 | 71.62 | gt1-10 | ||||
| 88 | 14 | gt1-11 | Plate (0-1x2-11 5/8) | T=3/16 | n/a | 1.9 | 27 | Grate | 35.62 | 73.24 | gt1-11 | ||||
| 89 | 1 | p1 | PL3/8x5 | 0.75 | A36 | 4.8 | 4.8 | Beam | (3) 15/16x1 1/8 | 45. | 28. | p1 | |||
| 90 | 1 | p2 | PL3/8x6-1/4 | T=3/8 | A36 | 4.2 | 4.2 | Column | (2) 13/16 | 39.04 | 27.58 | p2 | |||
| 91 | 1 | p3 | PL12x173 | 25. | A36 | 176604 | 176604 | Member | 51899.9 | 946. | p3 | ||||
| 92 | 12 | p4 | PL3/8x8 | 1.04 | A36 | 11 | 128 | Column | (8) 13/16 | 100. | 41. | p4 | |||
| 93 | 1 | p5 | PL3/8x4 | 0.5 | A36 | 2.6 | 2.6 | Beam | (2) 13/16x1 | 24. | 20. | p5 | |||
| 94 | 28 | p6 | PL3/8x5-1/2 | 0.5 | A36 | 3.5 | 98 | Beam | (4) 13/16x1 | 33. | 23. | p6 | |||
| 95 | 12 | p7 | PL1/8x6 | 0.67 | A36 | 1.7 | 20 | Column | (4) 13/16 | 48.13 | 28.03 | p7 | |||
| 96 | 1 | p8 | PL3/8x11-1/16 | T=3/8 | A36 | 16 | 16 | Column | (3) 13/16x1 | 154.24 | 53.84 | p8 | |||
| 97 | 3 | p9 | PL1/2x6-3/8 | T=1/2 | A36 | 5.6 | 17 | Column | (2) 13/16 | 39.44 | 27.59 | p9 | |||
| 98 | 1 | p10 | PL3/8x4 | 1. | A36 | 5.1 | 5.1 | Column | (4) 13/16x1 | 48. | 32. | p10 | |||
| 99 | 1 | p11 | PL3/8x20-1/4 | T=3/8 | A36 | 43 | 43 | Horizontal brace | (17) 13/16 | 401.58 | 78.59 | p11 | |||
| 100 | 1 | p12 | PL2x10 | 0.99 | A36 | 67 | 67 | Column | 118.66 | 43.73 | p12 | ||||
| 101 | 1 | p13 | PL1/2x6-1/2 | 0.92 | A36 | 10 | 10 | Column | (4) 13/16 | 71.5 | 35. | p13 | |||
| 102 | 1 | p14 | PL3/8x10-7/8 | T=3/8 | A36 | 17 | 17 | Beam | (4) 13/16 | 159.18 | 62.06 | p14 | |||
| 103 | 5 | p15 | PL3/8x3-1/2 | 0.5 | A36 | 2.2 | 11 | Column | (2) 13/16x1 | 21. | 19. | p15 | |||
| 104 | 2 | p16 | PL3/8x6-1/2 | 0.92 | A36 | 7.6 | 15 | Column | (4) 13/16 | 71.5 | 35. | p16 | |||
| 105 | 4 | p17 | PL3/8x4 | 0.5 | A36 | 2.6 | 10 | Column | (2) 13/16x1 | 24. | 20. | p17 | |||
| 106 | 2 | p18 | PL1/4x4-1/4 | T=1/4 | A36 | 1.7 | 3.5 | Beam | (1) 13/16 | 24.42 | 20.64 | p18 | |||
| 107 | 1 | p19 | PL3/8x5-1/2 | 0.75 | A36 | 5.3 | 5.3 | Column | (4) 13/16 | 49.48 | 29. | p19 | |||
| 108 | 2 | p20 | PL3/8x8 | 1.21 | A36 | 12 | 25 | Column | (8) 13/16 | 116. | 45. | p20 | |||
| 109 | 2 | p21 | PL1/2x13-1/8 | T=1/2 | A36 | 25 | 49 | Column | (7) 13/16 | 174.21 | 51.42 | p21 | |||
| 110 | 1 | p22 | PL5/8x8-1/4 | 2.12 | A36 | 37 | 37 | Beam | (8) 13/16x1 | 210.42 | 67.5 | p22 | |||
| 111 | 2 | p23 | PL3/4x7-13/16 | T=3/4 | A36 | 14 | 28 | Column | 64.82 | 30.37 | p23 | ||||
| 112 | 1 | p24 | PL3/16x5-1/2 | 0.62 | A36 | 2.2 | 2.2 | Beam | (4) 13/16 | 41.25 | 26. | p24 | |||
| 113 | 1 | p25 | PL3/8x4 | 0.54 | A36 | 2.8 | 2.8 | Column | (2) 13/16x1 | 25.99 | 21. | p25 | |||
| 114 | 1 | p26 | PL5/16x7-1/4 | 0.67 | A36 | 5.1 | 5.1 | Vertical brace | (4) 13/16 | 58.02 | 30.5 | p26 | |||
| 115 | 1 | p27 | PL3/8x5 | 0.67 | A36 | 4.3 | 4.3 | Vertical brace | 40. | 26. | p27 | ||||
| 116 | 1 | p28 | PL3/8x4-1/2 | 1.25 | A36 | 7.2 | 7.2 | Column | (5) 13/16x1 | 67.5 | 39. | p28 | |||
| 117 | 2 | p29 | PL3/8x5 | 0.5 | A36 | 3.2 | 6.4 | Beam | (2) 1 1/16x1 5/16 | 30. | 22. | p29 | |||
| 118 | 3 | p30 | PL3/8x4-1/2 | 0.5 | A36 | 2.9 | 8.6 | Column | (2) 13/16x1 | 27. | 21. | p30 | |||
| 119 | 1 | p31 | PL3/4x8 | 0.92 | A36 | 19 | 19 | Column | (4) 13/16 | 88. | 38. | p31 | |||
| 120 | 1 | p32 | PL3/8x6-1/2 | 0.77 | A36 | 6.4 | 6.4 | Column | (3) 13/16 | 60.09 | 31.49 | p32 | |||
| 121 | 1 | p33 | PL3/8x23-1/4 | T=3/8 | A36 | 60 | 60 | Horizontal brace | (17) 13/16 | 560.81 | 98.78 | p33 | |||
| 122 | 1 | p34 | PL3/8x20-1/4 | T=3/8 | A36 | 42 | 42 | Horizontal brace | (17) 13/16 | 393.16 | 80.78 | p34 | |||
| 123 | 2 | p35 | PL3/4x8 | 1. | A36 | 20 | 41 | Column | (8) 13/16 | 96. | 40. | p35 | |||
| 124 | 1 | p36 | PL7/8x12-1/2 | 3.72 | A36 | 138 | 138 | Beam | (20) 13/16x1 | 558. | 114.26 | p36 | |||
| 125 | 2 | p37 | PL5/8x5-7/8 | T=5/8 | A36 | 3. | 6. | Beam | 16.97 | 19.62 | p37 | ||||
| 126 | 2 | p38 | PL1/2x6-3/8 | T=1/2 | A36 | 5.6 | 11 | Column | (2) 13/16 | 39.45 | 27.59 | p38 | |||
| 127 | 1 | p39 | PL1/2x10-1/2 | T=1/2 | A36 | 17 | 17 | Column | (1) 13/16 | 119.86 | 47.88 | p39 | |||
| 128 | 1 | p40 | PL3/4x6-3/4 | 0.67 | A36 | 11 | 11 | Column | (1) 13/16 | 54.02 | 29.5 | p40 | |||
| 129 | 1 | p41 | PL1/2x6-3/8 | 1.46 | A36 | 16 | 16 | Beam | (4) 13/16 | 111.95 | 47.87 | p41 | |||
| 130 | 6 | p42 | PL3/8x4 | 0.75 | A36 | 3.8 | 23 | Column | (3) 13/16x1 | 36. | 26. | p42 | |||
| 131 | 1 | p43 | PL1/2x10-1/4 | T=1/2 | A36 | 12 | 12 | Column | (2) 13/16 | 82.64 | 40.61 | p43 | |||
| 132 | 2 | p44 | PL3/8x8-1/4 | 0.71 | A36 | 7.5 | 15 | Beam | (6) 13/16x1 | 70.14 | 33.5 | p44 | |||
| 133 | 1 | p45 | PL1/2x5-7/8 | T=1/2 | A36 | 6. | 6. | Column | (2) 13/16 | 42.6 | 31.34 | p45 | |||
| 134 | 8 | p46 | PL3/8x4 | 0.5 | A36 | 2.6 | 20 | Beam | (2) 13/16x1 | p46 | |||||
| 135 | 1 | p47 | PL3/8x7-5/8 | T=3/8 | A36 | 6.5 | 6.5 | Column | (2) 13/16 | 61.21 | 30.94 | p47 | |||
| 136 | 1 | p48 | PL3/8x9-1/8 | 1.17 | A36 | 14 | 14 | Beam | (4) 13/16 | 127.76 | 46.25 | p48 | |||
| 137 | 6 | p49 | PL1/2x6-3/8 | T=1/2 | A36 | 5.6 | 34 | Beam | (2) 13/16 | 39.84 | 27.98 | p49 | |||
| 138 | 1 | p50 | PL3/8x10-1/2 | 0.92 | A36 | 12 | 12 | Column | (4) 13/16 | 115.54 | 43.01 | p50 | |||
| 139 | 1 | p51 | PL1/2x5-7/8 | T=1/2 | A36 | 6. | 6. | Beam | (2) 13/16 | 42.57 | 31.33 | p51 | |||
| 140 | 2 | p52 | PL3/8x14-1/8 | 1.59 | A36 | 29 | 57 | Beam | (11) 13/16 | 270.17 | 66.5 | p52 | |||
| 141 | 1 | p53 | PL3/8x4 | 0.5 | A36 | 2.6 | 2.6 | Beam | (2) 13/16x1 | p53 | |||||
| 142 | 1 | p54 | PL3/8x4-1/2 | 1.5 | A36 | 8.6 | 8.6 | Column | (6) 15/16x1 1/8 | 81. | 45. | p54 | |||
| 143 | 1 | p55 | PL3/8x10-1/2 | T=3/8 | A36 | 10 | 10 | Beam | (4) 13/16 | 94.52 | 38.84 | p55 | |||
| 144 | 1 | p56 | PL3/4x8 | 1. | A36 | 20 | 20 | Column | (4) 13/16 | 96. | 40. | p56 | |||
| 145 | 1 | p57 | PL1/2x7-1/2 | 1.04 | A36 | 13 | 13 | Column | (4) 13/16 | 93.8 | 40.01 | p57 | |||
| 146 | 1 | p58 | PL3/8x9-15/16 | T=3/8 | A36 | 17 | 17 | Beam | (1) 13/16 | 163.87 | 68.57 | p58 | |||
| 147 | 1 | p59 | PL1/2x9-1/4 | 0.8 | A36 | 13 | 13 | Beam | (6) 13/16x1 | 88.51 | 37.64 | p59 | |||
| 148 | 1 | p60 | PL3/8x6-1/2 | 0.77 | A36 | 6.4 | 6.4 | Column | (3) 13/16 | 60.12 | 31.5 | p60 | |||
| 149 | 1 | p61 | PL1/2x4 | T=1/2 | A36 | 2.1 | 2.1 | Column | 14.87 | 17.48 | p61 | ||||
| 150 | 1 | p62 | PL3/8x4 | 0.5 | A36 | 2.6 | 2.6 | Beam | (2) 13/16x1 | p62 | |||||
| 151 | 1 | p63 | PL3/8x11-11/16 | T=3/8 | A36 | 22 | 22 | Horizontal brace | (8) 13/16 | 210.64 | 58.47 | p63 | |||
| 152 | 2 | p64 | PL3/8x6 | 0.71 | A36 | 5.4 | 11 | Beam | (6) 13/16x1 | 51. | 29. | p64 | |||
| 153 | 1 | p65 | PL1-1/2x20 | 1.67 | A36 | 170 | 170 | Column | (8) 1 5/16 | 400. | 80. | p65 | |||
| 154 | 2 | p66 | PL3/8x4-1/2 | 1. | A36 | 5.7 | 11 | Column | (4) 13/16x1 | 54. | 33. | p66 | |||
| 155 | 1 | p67 | PL3/8x4-1/2 | 0.75 | A36 | 4.3 | 4.3 | Column | (3) 13/16x1 | 40.5 | 27. | p67 | |||
| 156 | 2 | p69 | PL3/8x6 | 0.75 | A36 | 5.7 | 11 | Column | (3) 13/16x1 | 54. | 30. | p69 | |||
| 157 | 1 | p70 | PL1/2x10-1/2 | 0.92 | A36 | 16 | 16 | Column | (4) 13/16 | 115.54 | 43.01 | p70 | |||
| 158 | 2 | p71 | PL5/16x5-1/2 | 0.85 | A36 | 5. | 10 | Vertical brace | (3) 13/16 | 56.37 | 31.5 | p71 | |||
| 159 | 2 | p72 | PL3/8x5-1/2 | 0.58 | A36 | 4.1 | 8.2 | Vertical brace | 38.49 | 25. | p72 | ||||
| 160 | 1 | p73 | PL3/8x9 | 1.25 | A36 | 14 | 14 | Column | (5) 13/16x1 | 135. | 48. | p73 | |||
| 161 | 2 | p74 | PL3/8x4 | 0.73 | A36 | 3.7 | 7.4 | Column | 34.99 | 25.5 | p74 | ||||
| 162 | 1 | p75 | PL1/2x8-1/2 | 1.36 | A36 | 20 | 20 | Column | (6) 13/16 | 139.21 | 49.75 | p75 | |||
| 163 | 1 | p76 | PL3/8x8-7/16 | T=3/8 | A36 | 13 | 13 | Column | (2) 13/16 | 118.73 | 44.29 | p76 | |||
| 164 | 1 | p77 | PL1/2x6 | 1.02 | A36 | 10 | 10 | Column | (6) 13/16 | 73.5 | 36.5 | p77 | |||
| 165 | 1 | p78 | PL5/8x19-5/8 | T=5/8 | A36 | 71 | 71 | Column | (10) 13/16 | 399.16 | 82.84 | p78 | |||
| 166 | 1 | p79 | PL3/8x7-3/16 | T=3/8 | A36 | 4.9 | 4.9 | Column | (2) 13/16 | 46.52 | 26.96 | p79 | |||
| 167 | 1 | p80 | PL3/8x23-1/4 | T=3/8 | A36 | 59 | 59 | Horizontal brace | (17) 13/16 | 558.95 | 98.65 | p80 | |||
| 168 | 1 | p81 | PL3/8x19-9/16 | T=3/8 | A36 | 52 | 52 | Column | (10) 13/16 | 484.36 | 108.04 | p81 | |||
| 169 | 1 | p82 | PL1/2x17-5/8 | T=1/2 | A36 | 99 | 99 | Beam | (20) 13/16 | 699.4 | 117.03 | p82 | |||
| 170 | 8 | p83 | PL1/4x6 | 1.1 | A36 | 5.6 | 45 | Vertical brace | (8) 13/16 | 79.51 | 38.5 | p83 | |||
| 171 | 2 | p84 | PL3/16x6-1/2 | T=3/16 | A36 | 2.5 | 4.9 | Vertical brace | (4) 13/16 | 46.3 | 27.25 | p84 | |||
| 172 | 2 | p85 | PL1/8x6-1/2 | T=1/8 | A36 | 1.6 | 3.3 | Vertical brace | (4) 13/16 | 46.3 | 27.25 | p85 | |||
| 173 | 1 | p87 | PL5/8x16-9/16 | 1.44 | A36 | 51 | 51 | Beam | (8) 13/16 | 285.68 | 67.62 | p87 | |||
| 174 | 1 | p88 | PL5/8x9 | 1.96 | A36 | 37 | 37 | Beam | (8) 15/16x1 1/8 | 211.5 | 65. | p88 | |||
| 175 | 8 | rb1 | RB2-1/2 | 1/2 | A36 | 1.1 | 8.9 | Vertical brace | rb1 | ||||||
| 176 | 1 | ts1 | HSS6x6x1/2 | 14-9 7/16 | A500A | 519 | 519 | Column | ts1 | ||||||
| 177 | 2 | ts2 | HSS6x6x1/4 | 2-11 3/8 | A500A | 56 | 112 | Column | ts2 | ||||||
| 178 | 1 | ts3 | HSS6x6x1/4 | 2-11 | A500A | 55 | 55 | Column | ts3 | ||||||
| 179 | 1 | ts4 | HSS8x8x1/2 | 40-4 1/2 | A500A | 1966 | 1966 | Column | ts4 | ||||||
| 180 | 1 | ts5 | HSS8x4x1/4 | 14-5 1/2 | A500A | 275 | 275 | Beam | (4) 13/16 | ts5 | |||||
| 181 | 1 | ts6 | HSS7x7x1/2 | 11-4 3/4 | A500A | 477 | 477 | Column | 1-M | ts6 | |||||
| 182 | 1 | ts7 | HSS6x6x1/4 | 2-11 1/4 | A500A | 56 | 56 | Column | ts7 | ||||||
| 183 | 1 | ts8 | TS6x6x1/4 | 13-1 | A500A | 249 | 249 | Vertical brace | (4) 13/16 | ts8 | |||||
| 184 | 1 | ts10 | HSS6x4x1/4 | 12-7 5/8 | A500A | 197 | 197 | Vertical brace | ts10 | ||||||
| 185 | 1 | ts12 | HSS6x4x1/2 | 26-1 3/4 | A500A | 740 | 740 | Vertical brace | (2) 13/16 | ts12 | |||||
| 186 | 1 | w2 | W21x44 | 29-11 3/4 | A992 | 1319 | 1319 | Beam | (8) 13/16 | w2 | |||||
| 187 | 1 | w3 | W14x22 | 25-10 3/4 | A992 | 570 | 570 | Beam | (3) 13/16 | w3 | |||||
| 188 | 1 | w4 | W8x31 | 18-2 3/8 | A992 | 564 | 564 | Vertical brace | (32) 13/16 | w4 | |||||
| 189 | 1 | w5 | W14x22 | 25-5 3/4 | A992 | 561 | 561 | Beam | (3) 13/16 | w5 | |||||
| 190 | 3 | w6 | W14x22 | 25-1 | A992 | 552 | 1656 | Beam | (6) 13/16 | w6 | |||||
| 191 | 7 | w7 | W8x31 | 28-7 7/8 | A992 | 888 | 6218 | Beam | (2) 13/16 | w7 | |||||
