C:\...\CIS2\website\hubcap.stp
2002-02-22 09:35:27-08:00
Part List (Material List)
| Qty | Mark | Size |
Length (Ft-In) |
Grade | Unit Wgt* |
Function | Orientation (Degrees) |
Reaction | |
| 1 | 5 | n/a | TS10X10X_3125 | 4-0 1/8 | Steel Fy46.00 | 162 | Column | ||
| 2 | 1 | n/a | TS10X10X_3125 | 4-0 | Steel Fy46.00 | 161 | Column | ||
| 3 | 3 | n/a | TS10X10X_3125 | 41-3 | Steel Fy50.00 | 1662 | Column | 90. | |
| 4 | 3 | n/a | TS16X8X_5000 | 13-9 | Steel Fy50.00 | 1044 | Column | ||
| 5 | 12 | n/a | TS16X8X_5000 | 27-6 | Steel Fy50.00 | 2087 | Column | 90. | |
| 6 | 3 | n/a | TS16X8X_5000 | 27-6 | Steel Fy50.00 | 2087 | Column | ||
| 7 | 4 | n/a | TS6X6X_3125 | 10-0 | Steel Fy46.00 | 233 | Brace | ||
| 8 | 2 | n/a | TS6X6X_3125 | 15.63 | Steel Fy46.00 | 364 | Brace | ||
| 9 | 4 | n/a | TS6X6X_3125 | 17.82 | Steel Fy46.00 | 415 | Brace | ||
| 10 | 32 | n/a | TS6X6X_3125 | 17. | Steel Fy46.00 | 396 | Brace | ||
| 11 | 3 | n/a | TS6X6X_3750 | 17.82 | Steel Fy46.00 | 488 | Brace | ||
| 12 | 1 | n/a | TS6X6X_5000 | 17.82 | Steel Fy46.00 | 625 | Brace | ||
| 13 | 4 | n/a | TS8X8X_5000 | 10-0 | Steel Fy46.00 | 487 | Brace | ||
| 14 | 2 | n/a | TS8X8X_5000 | 15.63 | Steel Fy46.00 | 761 | Brace | ||
| 15 | 8 | n/a | TS8X8X_5000 | 17.82 | Steel Fy46.00 | 868 | Brace | ||
| 16 | 32 | n/a | TS8X8X_5000 | 17. | Steel Fy46.00 | 828 | Brace | ||
| 17 | 2 | n/a | TS8X8X_5000 | 18-10 5/8 | Steel Fy46.00 | 920 | Brace | ||
| 18 | 1 | n/a | TS8X8X_5000 | 25-7 7/16 | Steel Fy46.00 | 1248 | Brace | ||
| 19 | 2 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 0. / 0. 0. 0. | |
| 20 | 23 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 21 | 20 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 1. / 0. 0. 2. | |
| 22 | 4 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 2. / 0. 0. 1. | |
| 23 | 16 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 24 | 10 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 25 | 10 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 3. / 0. 0. 4. | |
| 26 | 1 | n/a | W10X12 | 10-0 | Steel Fy50.00 | 120 | Beam | 0. 0. 7. / 0. 0. 10. | |
| 27 | 1 | n/a | W10X12 | 10-7 11/16 | Steel Fy50.00 | 128 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 28 | 1 | n/a | W10X12 | 10-7 15/16 | Steel Fy50.00 | 128 | Beam | 0. 0. 2. / 0. 0. 3. | |
| 29 | 1 | n/a | W10X12 | 11-10 | Steel Fy50.00 | 142 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 30 | 1 | n/a | W10X12 | 11-4 | Steel Fy50.00 | 136 | Beam | 0. 0. 0. / 0. 0. 13. | |
| 31 | 10 | n/a | W10X12 | 12-4 | Steel Fy50.00 | 148 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 32 | 5 | n/a | W10X12 | 15-8 | Steel Fy50.00 | 188 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 33 | 5 | n/a | W10X12 | 15-8 | Steel Fy50.00 | 188 | Beam | 0. 0. 4. / 0. 0. 4. | |
| 34 | 1 | n/a | W10X12 | 2.98 | Steel Fy50.00 | 36 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 35 | 1 | n/a | W10X12 | 3-0 | Steel Fy50.00 | 36 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 36 | 12 | n/a | W10X12 | 4-8 | Steel Fy50.00 | 56 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 37 | 24 | n/a | W10X12 | 4-8 | Steel Fy50.00 | 56 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 38 | 3 | n/a | W10X12 | 8-0 | Steel Fy50.00 | 96 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 39 | 1 | n/a | W10X12 | 8-0 | Steel Fy50.00 | 96 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 40 | 1 | n/a | W10X12 | 8-0 | Steel Fy50.00 | 96 | Beam | 0. 0. 8. / 0. 0. 6. | |
| 41 | 3 | n/a | W10X12 | 9-0 | Steel Fy50.00 | 108 | Beam | 0. 0. 0. / 0. 0. 0. | |
| 42 | 1 | n/a | W10X22 | 20-0 | Steel Fy50.00 | 440 | Beam | 0. 0. 17. / 0. 0. 9. | |
| 43 | 1 | n/a | W10X22 | 20-0 | Steel Fy50.00 | 440 | Beam | 0. 0. 9. / 0. 0. 17. | |
| 44 | 4 | n/a | W12X106 | 27-6 | Steel Fy50.00 | 2915 | Column | 90. | |
| 45 | 4 | n/a | W12X120 | 16-9 | Steel Fy50.00 | 2010 | Column | 90. | |
| 46 | 1 | n/a | W12X120 | 27-6 | Steel Fy50.00 | 3300 | Column | 90. | |
| 47 | 9 | n/a | W12X136 | 27-6 | Steel Fy50.00 | 3740 | Column | 90. | |
| 48 | 1 | n/a | W12X14 | 10-6 | Steel Fy50.00 | 147 | Beam | 0. 0. 10. / 0. 0. 10. | |
| 49 | 6 | n/a | W12X14 | 10.05 | Steel Fy50.00 | 141 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 50 | 1 | n/a | W12X14 | 11-6 7/8 | Steel Fy50.00 | 162 | Beam | 0. 0. 11. / 0. 0. 12. | |
| 51 | 1 | n/a | W12X14 | 12-0 3/16 | Steel Fy50.00 | 168 | Beam | 0. 0. 0. / 0. 0. 6. | |
| 52 | 1 | n/a | W12X14 | 12.91 | Steel Fy50.00 | 181 | Beam | 0. 0. 5. / 0. 0. 3. | |
| 53 | 1 | n/a | W12X14 | 13-10 11/16 | Steel Fy50.00 | 194 | Beam | 0. 0. 14. / 0. 0. 15. | |
| 54 | 1 | n/a | W12X14 | 13-7 5/16 | Steel Fy50.00 | 191 | Beam | 0. 0. 6. / 0. 0. 6. | |
| 55 | 1 | n/a | W12X14 | 13-7 7/16 | Steel Fy50.00 | 191 | Beam | 0. 0. 5. / 0. 0. 5. | |
| 56 | 1 | n/a | W12X14 | 13.18 | Steel Fy50.00 | 185 | Beam | 0. 0. 6. / 0. 0. 6. | |
| 57 | 1 | n/a | W12X14 | 14-1 9/16 | Steel Fy50.00 | 198 | Beam | 0. 0. 4. / 0. 0. 5. | |
| 58 | 1 | n/a | W12X14 | 14-3 1/8 | Steel Fy50.00 | 200 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 59 | 1 | n/a | W12X14 | 15-0 5/8 | Steel Fy50.00 | 211 | Beam | 0. 0. 7. / 0. 0. 1. | |
| 60 | 1 | n/a | W12X14 | 15-1 15/16 | Steel Fy50.00 | 212 | Beam | 0. 0. 8. / 0. 0. 8. | |
| 61 | 1 | n/a | W12X14 | 15-7 15/16 | Steel Fy50.00 | 219 | Beam | 0. 0. 1. / 0. 0. 6. | |
| 62 | 5 | n/a | W12X14 | 15-7 15/16 | Steel Fy50.00 | 219 | Beam | 0. 0. 2. / 0. 0. 7. | |
| 63 | 1 | n/a | W12X14 | 16-2 1/8 | Steel Fy50.00 | 226 | Beam | 0. 0. 16. / 0. 0. 17. | |
| 64 | 1 | n/a | W12X14 | 16-6 | Steel Fy50.00 | 231 | Beam | 0. 0. 10. / 0. 0. 11. | |
| 65 | 1 | n/a | W12X14 | 16-8 1/2 | Steel Fy50.00 | 234 | Beam | 0. 0. 2. / 0. 0. 14. | |
| 66 | 1 | n/a | W12X14 | 16.53 | Steel Fy50.00 | 231 | Beam | 0. 0. 18. / 0. 0. 17. | |
| 67 | 1 | n/a | W12X14 | 16.88 | Steel Fy50.00 | 236 | Beam | 0. 0. 9. / 0. 0. 9. | |
| 68 | 1 | n/a | W12X14 | 17-8 5/16 | Steel Fy50.00 | 248 | Beam | 0. 0. 11. / 0. 0. 14. | |
| 69 | 2 | n/a | W12X14 | 17-8 5/16 | Steel Fy50.00 | 248 | Beam | 0. 0. 9. / 0. 0. 11. | |
| 70 | 1 | n/a | W12X14 | 17.27 | Steel Fy50.00 | 242 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 71 | 1 | n/a | W12X14 | 17.8 | Steel Fy50.00 | 249 | Beam | 0. 0. 8. / 0. 0. 8. | |
| 72 | 1 | n/a | W12X14 | 17.94 | Steel Fy50.00 | 251 | Beam | 0. 0. 5. / 0. 0. 6. | |
| 73 | 1 | n/a | W12X14 | 18.43 | Steel Fy50.00 | 258 | Beam | 0. 0. 3. / 0. 0. 13. | |
| 74 | 2 | n/a | W12X14 | 19-11 7/8 | Steel Fy50.00 | 280 | Beam | 0. 0. 15. / 0. 0. 16. | |
| 75 | 1 | n/a | W12X14 | 19-2 5/8 | Steel Fy50.00 | 269 | Beam | 0. 0. 2. / 0. 0. 3. | |
| 76 | 1 | n/a | W12X14 | 19-6 | Steel Fy50.00 | 273 | Beam | 0. 0. 10. / 0. 0. 10. | |
| 77 | 4 | n/a | W12X14 | 19-6 | Steel Fy50.00 | 273 | Beam | 0. 0. 16. / 0. 0. 16. | |
| 78 | 10 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 10. / 0. 0. 10. | |
| 79 | 1 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 10. / 0. 0. 18. | |
| 80 | 2 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 12. / 0. 0. 12. | |
| 81 | 2 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 13. / 0. 0. 13. | |
| 82 | 4 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 15. / 0. 0. 8. | |
| 83 | 1 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 18. / 0. 0. 10. | |
| 84 | 8 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 6. / 0. 0. 6. | |
| 85 | 4 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 8. / 0. 0. 15. | |
| 86 | 4 | n/a | W12X14 | 20-0 | Steel Fy50.00 | 280 | Beam | 0. 0. 8. / 0. 0. 8. | |
| 87 | 2 | n/a | W12X14 | 22-3 7/16 | Steel Fy50.00 | 312 | Beam | 0. 0. 18. / 0. 0. 17. | |
| 88 | 1 | n/a | W12X14 | 23-8 | Steel Fy50.00 | 331 | Beam | 0. 0. 0. / 0. 0. 0. | |
| 89 | 1 | n/a | W12X14 | 23.39 | Steel Fy50.00 | 327 | Beam | 0. 0. 2. / 0. 0. 5. | |
| 90 | 1 | n/a | W12X14 | 23.77 | Steel Fy50.00 | 333 | Beam | 0. 0. 2. / 0. 0. 4. | |
| 91 | 1 | n/a | W12X14 | 24-0 5/16 | Steel Fy50.00 | 336 | Beam | 0. 0. 6. / 0. 0. 7. | |
| 92 | 1 | n/a | W12X14 | 25-11 1/4 | Steel Fy50.00 | 363 | Beam | 0. 0. 5. / 0. 0. 5. | |
| 93 | 1 | n/a | W12X14 | 3-0 | Steel Fy50.00 | 42 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 94 | 5 | n/a | W12X14 | 3-0 | Steel Fy50.00 | 42 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 95 | 1 | n/a | W12X14 | 3-10 1/4 | Steel Fy50.00 | 54 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 96 | 1 | n/a | W12X14 | 3-3 1/2 | Steel Fy50.00 | 46 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 97 | 1 | n/a | W12X14 | 4-0 9/16 | Steel Fy50.00 | 57 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 98 | 7 | n/a | W12X14 | 4-10 | Steel Fy50.00 | 68 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 99 | 1 | n/a | W12X14 | 4-11 13/16 | Steel Fy50.00 | 70 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 100 | 1 | n/a | W12X14 | 4.06 | Steel Fy50.00 | 57 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 101 | 1 | n/a | W12X14 | 4.22 | Steel Fy50.00 | 59 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 102 | 1 | n/a | W12X14 | 4.57 | Steel Fy50.00 | 64 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 103 | 1 | n/a | W12X14 | 4.98 | Steel Fy50.00 | 70 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 104 | 1 | n/a | W12X14 | 5-10 1/4 | Steel Fy50.00 | 82 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 105 | 1 | n/a | W12X14 | 5-8 5/16 | Steel Fy50.00 | 80 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 106 | 1 | n/a | W12X14 | 6-0 3/8 | Steel Fy50.00 | 84 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 107 | 1 | n/a | W12X14 | 6.19 | Steel Fy50.00 | 87 | Beam | 0. 0. 7. / 0. 0. 5. | |
| 108 | 1 | n/a | W12X14 | 6.39 | Steel Fy50.00 | 90 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 109 | 6 | n/a | W12X14 | 7-3 | Steel Fy50.00 | 102 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 110 | 1 | n/a | W12X14 | 7.61 | Steel Fy50.00 | 107 | Beam | 0. 0. 2. / 0. 0. 2. | |
| 111 | 2 | n/a | W12X14 | 8-0 | Steel Fy50.00 | 112 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 112 | 8 | n/a | W12X14 | 8-0 | Steel Fy50.00 | 112 | Beam | 0. 0. 4. / 0. 0. 4. | |
| 113 | 1 | n/a | W12X14 | 9-0 | Steel Fy50.00 | 126 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 114 | 4 | n/a | W12X14 | 9-0 | Steel Fy50.00 | 126 | Beam | 0. 0. 4. / 0. 0. 4. | |
| 115 | 1 | n/a | W12X14 | 9-10 11/16 | Steel Fy50.00 | 138 | Beam | 0. 0. 10. / 0. 0. 9. | |
| 116 | 1 | n/a | W12X14 | 9-10 5/16 | Steel Fy50.00 | 138 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 117 | 12 | n/a | W12X14 | 9-8 | Steel Fy50.00 | 135 | Beam | 0. 0. 9. / 0. 0. 9. | |
| 118 | 1 | n/a | W12X14 | 9-9 9/16 | Steel Fy50.00 | 137 | Beam | 0. 0. 3. / 0. 0. 3. | |
| 119 | 1 | n/a | W12X14 | 9.46 | Steel Fy50.00 | 132 | Beam | 0. 0. 1. / 0. 0. 1. | |
| 120 | 6 | n/a | W12X152 | 27-6 | Steel Fy50.00 | 4180 | Column | 90. | |
| 121 | 1 | n/a | W12X16 | 14-7 | Steel Fy50.00 | 233 | Beam | 0. 0. 17. / 0. 0. 49. | |
| 122 | 1 | n/a | W12X19 | 14-7 7/16 | Steel Fy50.00 | 278 | Beam | 0. 0. 0. / 0. 0. 10. | |
| 123 | 5 | n/a | W12X19 | 15-0 5/8 | Steel Fy50.00 | 286 | Beam | 0. 0. 9. / 0. 0. 1. | |
| 124 | 1 | n/a | W12X19 | 18-5 11/16 | Steel Fy50.00 | 351 | Beam | 0. 0. 20. / 0. 0. 19. | |
| 125 | 1 | n/a | W12X19 | 19-6 | Steel Fy50.00 | 371 | Beam | 0. 0. 18. / 0. 0. 18. | |
| 126 | 1 | n/a | W12X19 | 20-0 | Steel Fy50.00 | 380 | Beam | 0. 0. 17. / 0. 0. 18. | |
| 127 | 1 | n/a | W12X19 | 21-9 1/4 | Steel Fy50.00 | 414 | Beam | 0. 0. 5. / 0. 0. 18. | |
| 128 | 1 | n/a | W12X19 | 23-8 | Steel Fy50.00 | 450 | Beam | 0. 0. 5. / 0. 0. 5. | |
| 129 | 2 | n/a | W12X19 | 24-7 | Steel Fy50.00 | 467 | Beam | 0. 0. 20. / 0. 0. 19. | |
| 130 | 1 | n/a | W12X19 | 30-2 | Steel Fy50.00 | 573 | Beam | 0. 0. 25. / 0. 0. 17. | |
| 131 | 4 | n/a | W12X190 | 27-6 | Steel Fy50.00 | 5225 | Column | 90. | |
| 132 | 1 | n/a | W12X22 | 25.52 | Steel Fy50.00 | 561 | Beam | 0. 0. 7. / 0. 0. 19. | |
| 133 | 1 | n/a | W12X40 | 13-9 | Steel Fy50.00 | 550 | Column | 90. | |
| 134 | 2 | n/a | W12X40 | 16-0 1/4 | Steel Fy50.00 | 641 | Column | 90. | |
| 135 | 2 | n/a | W12X40 | 16-0 1/8 | Steel Fy50.00 | 640 | Column | 90. | |
| 136 | 20 | n/a | W12X40 | 28-6 | Steel Fy50.00 | 1140 | Column | 90. | |
| 137 | 4 | n/a | W12X40 | 28-6 | Steel Fy50.00 | 1140 | Column | ||
| 138 | 1 | n/a | W12X40 | 30-6 | Steel Fy50.00 | 1220 | Column | 90. | |
| 139 | 2 | n/a | W12X40 | 41-3 | Steel Fy50.00 | 1650 | Column | 90. | |
| 140 | 1 | n/a | W12X45 | 16-9 | Steel Fy50.00 | 754 | Column | 90. | |
| 141 | 1 | n/a | W12X45 | 27-6 | Steel Fy50.00 | 1238 | Column | 90. | |
| 142 | 1 | n/a | W12X45 | 28-6 | Steel Fy50.00 | 1283 | Column | 90. | |
| 143 | 3 | n/a | W12X50 | 27-6 | Steel Fy50.00 | 1375 | Column | 90. | |
| 144 | 1 | n/a | W12X50 | 28-6 | Steel Fy50.00 | 1425 | Column | 90. | |
| 145 | 3 | n/a | W12X53 | 16-9 | Steel Fy50.00 | 888 | Column | 90. | |
| 146 | 6 | n/a | W12X53 | 27-6 | Steel Fy50.00 | 1458 | Column | 90. | |
| 147 | 1 | n/a | W12X53 | 27-6 | Steel Fy50.00 | 1458 | Column | ||
| 148 | 9 | n/a | W12X53 | 28-6 | Steel Fy50.00 | 1511 | Column | 90. | |
| 149 | 1 | n/a | W12X53 | 41-3 | Steel Fy50.00 | 2186 | Column | 90. | |
| 150 | 1 | n/a | W12X58 | 16-9 | Steel Fy50.00 | 972 | Column | 90. | |
| 151 | 9 | n/a | W12X58 | 27-6 | Steel Fy50.00 | 1595 | Column | 90. | |
| 152 | 3 | n/a | W12X58 | 27-6 | Steel Fy50.00 | 1595 | Column | ||
| 153 | 3 | n/a | W12X58 | 28-6 | Steel Fy50.00 | 1653 | Column | 90. | |
| 154 | 1 | n/a | W12X58 | 41-3 | Steel Fy50.00 | 2393 | Column | 90. | |
| 155 | 4 | n/a | W12X65 | 16-0 1/4 | Steel Fy50.00 | 1041 | Column | 90. | |
| 156 | 4 | n/a | W12X65 | 16-0 1/8 | Steel Fy50.00 | 1041 | Column | 90. | |
| 157 | 12 | n/a | W12X65 | 16-9 | Steel Fy50.00 | 1089 | Column | 90. | |
| 158 | 2 | n/a | W12X65 | 16-9 | Steel Fy50.00 | 1089 | Column | ||
| 159 | 6 | n/a | W12X65 | 27-6 | Steel Fy50.00 | 1788 | Column | 90. | |
| 160 | 1 | n/a | W12X65 | 27-6 | Steel Fy50.00 | 1788 | Column | ||
| 161 | 8 | n/a | W12X65 | 28-6 | Steel Fy50.00 | 1853 | Column | 90. | |
| 162 | 3 | n/a | W12X72 | 27-6 | Steel Fy50.00 | 1980 | Column | 90. | |
| 163 | 1 | n/a | W12X72 | 27-6 | Steel Fy50.00 | 1980 | Column | ||
| 164 | 2 | n/a | W12X79 | 16-9 | Steel Fy50.00 | 1323 | Column | 90. | |
| 165 | 1 | n/a | W12X79 | 27-6 | Steel Fy50.00 | 2173 | Column | 90. | |
| 166 | 1 | n/a | W12X87 | 16-9 | Steel Fy50.00 | 1457 | Column | 90. | |
| 167 | 4 | n/a | W12X87 | 27-6 | Steel Fy50.00 | 2393 | Column | 90. | |
| 168 | 11 | n/a | W12X96 | 27-6 | Steel Fy50.00 | 2640 | Column | 90. | |
| 169 | 1 | n/a | W14X22 | 16-2 1/8 | Steel Fy50.00 | 356 | Beam | 0. 0. 10. / 0. 0. 15. | |
| 170 | 1 | n/a | W14X22 | 19-11 7/8 | Steel Fy50.00 | 440 | Beam | 0. 0. 19. / 0. 0. 20. | |
| 171 | 1 | n/a | W14X22 | 19-6 | Steel Fy50.00 | 429 | Beam | 0. 0. 19. / 0. 0. 18. | |
| 172 | 2 | n/a | W14X22 | 19-6 | Steel Fy50.00 | 429 | Beam | 0. 0. 21. / 0. 0. 21. | |
| 173 | 1 | n/a | W14X22 | 20-0 | Steel Fy50.00 | 440 | Beam | 0. 0. 13. / 0. 0. 13. | |
| 174 | 1 | n/a | W14X22 | 20-0 | Steel Fy50.00 | 440 | Beam | 0. 0. 19. / 0. 0. 15. | |
| 175 | 1 | n/a | W14X22 | 20-4 | Steel Fy50.00 | 447 | Beam | 0. 0. 21. / 0. 0. 17. | |
| 176 | 1 | n/a | W14X22 | 20-4 | Steel Fy50.00 | 447 | Beam | 0. 0. 22. / 0. 0. 22. | |
| 177 | 1 | n/a | W14X22 | 20-5 | Steel Fy50.00 | 449 | Beam | 0. 0. 22. / 0. 0. 21. | |
| 178 | 2 | n/a | W14X22 | 20-5 | Steel Fy50.00 | 449 | Beam | 0. 0. 22. / 0. 0. 22. | |
| 179 | 1 | n/a | W14X22 | 24-7 1/8 | Steel Fy50.00 | 541 | Beam | 0. 0. 12. / 0. 0. 12. | |
| 180 | 5 | n/a | W14X22 | 24-7 1/8 | Steel Fy50.00 | 541 | Beam | 0. 0. 19. / 0. 0. 19. | |
| 181 | 5 | n/a | W14X22 | 25-4 | Steel Fy50.00 | 557 | Beam | 0. 0. 19. / 0. 0. 19. | |
| 182 | 1 | n/a | W14X22 | 26-0 | Steel Fy50.00 | 572 | Beam | 0. 0. 10. / 0. 0. 10. | |
| 183 | 1 | n/a | W14X22 | 26-0 | Steel Fy50.00 | 572 | Beam | 0. 0. 12. / 0. 0. 12. | |
| 184 | 1 | n/a | W14X22 | 26-0 | Steel Fy50.00 | 572 | Beam | 0. 0. 4. / 0. 0. 4. | |
| 185 | 1 | n/a | W14X22 | 26-10 3/8 | Steel Fy50.00 | 591 | Beam | 0. 0. 9. / 0. 0. 10. | |
| 186 | 1 | n/a | W14X22 | 26-2 5/8 | Steel Fy50.00 | 577 | Beam | 0. 0. 12. / 0. 0. 13. | |
| 187 | 2 | n/a | W14X22 | 26-6 5/16 | Steel Fy50.00 | 584 | Beam | 0. 0. 20. / 0. 0. 21. | |
| 188 | 1 | n/a | W14X22 | 26-6 | Steel Fy50.00 | 583 | Beam | 0. 0. 10. / 0. 0. 11. | |
| 189 | 1 | n/a | W14X22 | 26.86 | Steel Fy50.00 | 591 | Beam | 0. 0. 12. / 0. 0. 12. | |
| 190 | 1 | n/a | W14X22 | 26.86 | Steel Fy50.00 | 591 | Beam | 0. 0. 9. / 0. 0. 11. | |
| 191 | 1 | n/a | W14X22 | 27-8 | Steel Fy50.00 | 609 | Beam | 0. 0. 16. / 0. 0. 12. | |
| 192 | 1 | n/a | W14X22 | 27-8 | Steel Fy50.00 | 609 | Beam | 0. 0. 31. / 0. 0. 25. | |
| 193 | 2 | n/a | W14X22 | 28.47 | Steel Fy50.00 | 626 | Beam | 0. 0. 21. / 0. 0. 22. | |
| 194 | 1 | n/a | W14X22 | 29-10 | Steel Fy50.00 | 656 | Beam | 0. 0. 24. / 0. 0. 29. | |
| 195 | 1 | n/a | W14X22 | 29-2 1/4 | Steel Fy50.00 | 642 | Beam | 0. 0. 14. / 0. 0. 14. | |
| 196 | 5 | n/a | W14X22 | 29-2 1/4 | Steel Fy50.00 | 642 | Beam | 0. 0. 22. / 0. 0. 22. | |
| 197 | 1 | n/a | W14X22 | 29-8 7/16 | Steel Fy50.00 | 653 | Beam | 0. 0. 9. / 0. 0. 10. | |
| 198 | 1 | n/a | W14X22 | 29.87 | Steel Fy50.00 | 657 | Beam | 0. 0. 9. / 0. 0. 8. | |
| 199 | 1 | n/a | W14X22 | 30-0 15/16 | Steel Fy50.00 | 662 | Beam | 0. 0. 9. / 0. 0. 9. | |
| 200 | 1 | n/a | W14X22 | 30-0 3/16 | Steel Fy50.00 | 660 | Beam | 0. 0. 9. / 0. 0. 9. | |
| 201 | 3 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 10. / 0. 0. 10. | |
| 202 | 1 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 10. / 0. 0. 9. | |
| 203 | 1 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 13. / 0. 0. 7. | |
| 204 | 8 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 14. / 0. 0. 14. | |
| 205 | 2 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 15. / 0. 0. 15. | |
| 206 | 1 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 16. / 0. 0. 16. | |
| 207 | 3 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 5. / 0. 0. 5. | |
| 208 | 4 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 8. / 0. 0. 8. | |
| 209 | 1 | n/a | W14X22 | 30-0 | Steel Fy50.00 | 660 | Beam | 0. 0. 8. / 0. 0. 9. | |
| 210 | 1 | n/a | W14X22 | 30-1 1/8 | Steel Fy50.00 | 662 | Beam | 0. 0. 15. / 0. 0. 15. | |
| 211 | 1 | n/a | W14X22 | 30-10 3/8 | Steel Fy50.00 | 679 | Beam | 0. 0. 19. / 0. 0. 11. | |
| 212 | 1 | n/a | W14X22 | 30-3 3/16 | Steel Fy50.00 | 666 | Beam | 0. 0. 12. / 0. 0. 13. | |
| 213 | 1 | n/a | W14X22 | 30-3 | Steel Fy50.00 | 665 | Beam | 0. 0. 14. / 0. 0. 15. | |
| 214 | 4 | n/a | W14X22 | 30-6 | Steel Fy50.00 | 671 | Beam | 0. 0. 16. / 0. 0. 16. | |
| 215 | 1 | n/a | W14X22 | 30-6 | Steel Fy50.00 | 671 | Beam | 0. 0. 18. / 0. 0. 18. | |
| 216 | 3 | n/a | W14X22 | 30-6 | Steel Fy50.00 | 671 | Beam | 0. 0. 8. / 0. 0. 8. | |
| 217 | 1 | n/a | W14X22 | 30-6 | Steel Fy50.00 | 671 | Beam | 0. 0. 9. / 0. 0. 15. | |
| 218 | 1 | n/a | W14X22 | 31-1 1/16 | Steel Fy50.00 | 684 | Beam | 0. 0. 13. / 0. 0. 6. | |
| 219 | 1 | n/a | W14X22 | 31-2 1/8 | Steel Fy50.00 | 686 | Beam | 0. 0. 4. / 0. 0. 4. | |
| 220 | 1 | n/a | W14X22 | 31-8 1/8 | Steel Fy50.00 | 697 | Beam | 0. 0. 12. / 0. 0. 21. | |
