C:\...\CIS2\website\hanger.stp
Monday, August 12, 2002 14:30:43
Part List (Material List)
| Qty | Mark | Size |
Length (Ft-In) |
Grade | Unit Wgt* |
Function | Orientation (Degrees) |
Other | |
| 1 | 6 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-0 7/16 | n/a | 81 | Undefined | 180. | Double |
| 2 | 6 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-0 7/16 | n/a | 81 | Undefined | Double | |
| 3 | 12 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-2 1/8 | n/a | 82 | Undefined | 180. | Double |
| 4 | 12 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-2 1/8 | n/a | 82 | Undefined | Double | |
| 5 | 16 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-2 7/16 | n/a | 82 | Undefined | 90. | Double |
| 6 | 10 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-4 5/8 | n/a | 84 | Undefined | 103.3 | Double |
| 7 | 10 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 10-4 5/8 | n/a | 84 | Undefined | 76.7 | Double |
| 8 | 1 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12-8 15/16 | n/a | 103 | Undefined | 180. | Double |
| 9 | 1 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12-8 15/16 | n/a | 103 | Undefined | Double | |
| 10 | 4 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12-9 1/8 | n/a | 103 | Undefined | 180. | Double |
| 11 | 4 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12-9 1/8 | n/a | 103 | Undefined | Double | |
| 12 | 1 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12.74 | n/a | 103 | Undefined | 180. | Double |
| 13 | 4 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12.74 | n/a | 103 | Undefined | 90. | Double |
| 14 | 1 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 12.74 | n/a | 103 | Undefined | Double | |
| 15 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 14.46 | n/a | 117 | Undefined | 180. | Double |
| 16 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 14.46 | n/a | 117 | Undefined | Double | |
| 17 | 12 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 15-4 3/8 | n/a | 124 | Undefined | 90. | Double |
| 18 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 15-6 13/16 | n/a | 126 | Undefined | 180. | Double |
| 19 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 15-6 13/16 | n/a | 126 | Undefined | Double | |
| 20 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 16-8 5/16 | n/a | 135 | Undefined | 180. | Double |
| 21 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 16-8 5/16 | n/a | 135 | Undefined | Double | |
| 22 | 16 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 17-2 1/2 | n/a | 139 | Undefined | 90. | Double |
| 23 | 1 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 17-9 15/16 | n/a | 144 | Undefined | 180. | Double |
| 24 | 1 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 17-9 15/16 | n/a | 144 | Undefined | Double | |
| 25 | 42 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 6-4 | n/a | 51 | Undefined | 90. | Double |
| 26 | 38 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 8-0 | n/a | 65 | Undefined | 90. | Double |
| 27 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 9.57 | n/a | 77 | Undefined | 180. | Double |
| 28 | 4 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 9.57 | n/a | 77 | Undefined | 90. | Double |
| 29 | 2 | n/a | 2L2-1/2X2-1/2X1/4X3/8BB | 9.57 | n/a | 77 | Undefined | Double | |
| 30 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 10-6 | n/a | 140 | Undefined | 90. | Double |
| 31 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 11.84 | n/a | 157 | Undefined | 180. | Double |
| 32 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 11.84 | n/a | 157 | Undefined | Double | |
| 33 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 12-2 15/16 | n/a | 163 | Undefined | 94. | Double |
| 34 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 12-8 7/8 | n/a | 169 | Undefined | 113.3 | Double |
| 35 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 12-8 7/8 | n/a | 169 | Undefined | 66.7 | Double |
| 36 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 12.26 | n/a | 163 | Undefined | 180. | Double |
| 37 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 12.33 | n/a | 164 | Undefined | 85.3 | Double |
| 38 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 12.33 | n/a | 164 | Undefined | 94.7 | Double |
| 39 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 13-1 11/16 | n/a | 175 | Undefined | 84.3 | Double |
| 40 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 13-1 7/16 | n/a | 174 | Undefined | 126. | Double |
| 41 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 13-1 7/16 | n/a | 174 | Undefined | 54. | Double |
| 42 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 13-2 5/8 | n/a | 176 | Undefined | 96.6 | Double |
| 43 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 13.22 | n/a | 176 | Undefined | 83.4 | Double |
| 44 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 14-3 3/8 | n/a | 190 | Undefined | 127.8 | Double |
| 45 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 14-3 3/8 | n/a | 190 | Undefined | 52.2 | Double |
| 46 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 15-2 13/16 | n/a | 203 | Undefined | 128.9 | Double |
| 47 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 15-2 13/16 | n/a | 203 | Undefined | 51.1 | Double |
| 48 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 15-8 1/8 | n/a | 209 | Undefined | 128.1 | Double |
| 49 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 15-8 1/8 | n/a | 209 | Undefined | 51.9 | Double |
| 50 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 18.43 | n/a | 245 | Undefined | 85.7 | Double |
| 51 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 18.43 | n/a | 245 | Undefined | 94.3 | Double |
| 52 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 18.52 | n/a | 246 | Undefined | 85.3 | Double |
| 53 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 18.52 | n/a | 246 | Undefined | 94.7 | Double |
| 54 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 24.52 | n/a | 326 | Undefined | 90. | Double |
| 55 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 25-9 7/8 | n/a | 343 | Undefined | 90. | Double |
| 56 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 25.31 | n/a | 337 | Undefined | 90. | Double |
| 57 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 25.46 | n/a | 339 | Undefined | 125.3 | Double |
| 58 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 25.46 | n/a | 339 | Undefined | 54.7 | Double |
| 59 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26-3 | n/a | 349 | Undefined | 124.4 | Double |
| 60 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26-3 | n/a | 349 | Undefined | 55.6 | Double |
| 61 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26-4 1/2 | n/a | 351 | Undefined | 180. | Double |
| 62 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26-4 1/2 | n/a | 351 | Undefined | Double | |
| 63 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26-6 1/8 | n/a | 353 | Undefined | 124.2 | Double |
| 64 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26-6 1/8 | n/a | 353 | Undefined | 55.8 | Double |
| 65 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 26.58 | n/a | 353 | Undefined | 90. | Double |
| 66 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 27.59 | n/a | 367 | Undefined | 180. | Double |
| 67 | 1 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 27.59 | n/a | 367 | Undefined | Double | |
| 68 | 2 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 4-2 | n/a | 55 | Undefined | 90. | Double |
| 69 | 10 | n/a | 2L3-1/2X3X5/16X3/8LLBB | 6-4 | n/a | 84 | Undefined | 90. | Double |
| 70 | 1 | n/a | 2L3X2X5/16X3/8LLBB | 18-11 7/16 | n/a | 191 | Undefined | Double | |
| 71 | 1 | n/a | 2L3X2X5/16X3/8LLBB | 19-3 1/16 | n/a | 194 | Undefined | 180. | Double |
| 72 | 2 | n/a | 2L3X2X5/16X3/8LLBB | 21-2 5/16 | n/a | 213 | Undefined | 90. | Double |
| 73 | 2 | n/a | 2L3X2X5/16X3/8LLBB | 21.19 | n/a | 213 | Undefined | 90. | Double |
| 74 | 20 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 10-0 7/16 | n/a | 154 | Undefined | 90. | Double |
| 75 | 6 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 10-2 1/8 | n/a | 156 | Undefined | 180. | Double |
| 76 | 24 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 10-2 1/8 | n/a | 156 | Undefined | 90. | Double |
| 77 | 6 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 10-2 1/8 | n/a | 156 | Undefined | Double | |
| 78 | 10 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 11-3 3/4 | n/a | 173 | Undefined | Double | |
| 79 | 8 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 12.42 | n/a | 190 | Undefined | 180. | Double |
| 80 | 71 | n/a | 2L4X3-1/2X5/16X3/8LLBB | 8-0 | n/a | 122 | Undefined | 90. | Double |
| 81 | 2 | n/a | 2L4X3X5/16X3/8LLBB | 11.84 | n/a | 169 | Undefined | 90. | Double |
| 82 | 1 | n/a | 2L4X3X5/16X3/8LLBB | 12.26 | n/a | 175 | Undefined | 90. | Double |
| 83 | 2 | n/a | 2L4X3X5/16X3/8LLBB | 18.43 | n/a | 263 | Undefined | 118.1 | Double |
| 84 | 2 | n/a | 2L4X3X5/16X3/8LLBB | 18.43 | n/a | 263 | Undefined | 61.9 | Double |
| 85 | 2 | n/a | 2L4X3X5/16X3/8LLBB | 18.52 | n/a | 264 | Undefined | 120.6 | Double |
| 86 | 2 | n/a | 2L4X3X5/16X3/8LLBB | 18.52 | n/a | 264 | Undefined | 59.4 | Double |
| 87 | 10 | n/a | 2L4X3X5/16X3/8LLBB | 6-4 | n/a | 90 | Undefined | 90. | Double |
| 88 | 10 | n/a | 2L4X4X1/4X3/8BB | 15-4 3/8 | n/a | 202 | Undefined | 90. | Double |
| 89 | 2 | n/a | 2L4X4X1/4X3/8BB | 29-8 11/16 | n/a | 391 | Undefined | Double | |
| 90 | 2 | n/a | 2L4X4X1/4X3/8BB | 29.73 | n/a | 391 | Undefined | 180. | Double |
| 91 | 2 | n/a | 2L4X4X1/4X3/8BB | 30-9 11/16 | n/a | 405 | Undefined | 180. | Double |
| 92 | 2 | n/a | 2L4X4X1/4X3/8BB | 30.81 | n/a | 405 | Undefined | Double | |
| 93 | 22 | n/a | 2L4X4X1/4X3/8BB | 6-4 | n/a | 83 | Undefined | 90. | Double |
| 94 | 2 | n/a | 2L4X4X1/4X3/8BB | 8-2 1/2 | n/a | 108 | Undefined | 90. | Double |
| 95 | 2 | n/a | 2L4X4X1/4X3/8BB | 8-8 11/16 | n/a | 115 | Undefined | 90. | Double |
| 96 | 2 | n/a | 2L4X4X1/4X3/8BB | 9-0 7/16 | n/a | 119 | Undefined | 90. | Double |
| 97 | 18 | n/a | 2L4X4X1/4X3/8BB | 9.44 | n/a | 124 | Undefined | 90. | Double |
| 98 | 2 | n/a | 2L4X4X1/4X3/8BB | 9.48 | n/a | 125 | Undefined | 90. | Double |
| 99 | 12 | n/a | 2L4X4X3/8X3/8BB | 10-2 1/8 | n/a | 198 | Undefined | 90. | Double |
| 100 | 2 | n/a | 2L4X4X3/8X3/8BB | 10-2 7/16 | n/a | 198 | Undefined | 90. | Double |
| 101 | 2 | n/a | 2L4X4X3/8X3/8BB | 10-5 3/4 | n/a | 204 | Undefined | 90. | Double |
| 102 | 8 | n/a | 2L4X4X3/8X3/8BB | 10.48 | n/a | 204 | Undefined | 90. | Double |
| 103 | 10 | n/a | 2L4X4X3/8X3/8BB | 11-10 1/8 | n/a | 230 | Undefined | 90. | Double |
| 104 | 10 | n/a | 2L4X4X3/8X3/8BB | 11-3 3/4 | n/a | 220 | Undefined | 90. | Double |
| 105 | 41 | n/a | 2L4X4X3/8X3/8BB | 8-0 | n/a | 156 | Undefined | 90. | Double |
| 106 | 13 | n/a | 2L4X4X5/16X3/8BB | 10-2 7/16 | n/a | 167 | Undefined | 90. | Double |
| 107 | 12 | n/a | 2L4X4X5/16X3/8BB | 9-5 1/2 | n/a | 154 | Undefined | 85.9 | Double |
| 108 | 12 | n/a | 2L4X4X5/16X3/8BB | 9-5 1/2 | n/a | 154 | Undefined | 94.1 | Double |
| 109 | 11 | n/a | 2L5X3X3/8X3/8LLBB | 10-2 7/16 | n/a | 199 | Undefined | 180. | Double |
| 110 | 10 | n/a | 2L5X3X3/8X3/8LLBB | 10-2 7/16 | n/a | 199 | Undefined | Double | |
| 111 | 12 | n/a | 2L5X3X3/8X3/8LLBB | 10-4 5/8 | n/a | 202 | Undefined | 81.6 | Double |
| 112 | 12 | n/a | 2L5X3X3/8X3/8LLBB | 10-4 5/8 | n/a | 202 | Undefined | 98.4 | Double |
| 113 | 42 | n/a | 2L5X3X3/8X3/8LLBB | 6-4 | n/a | 123 | Undefined | 90. | Double |
| 114 | 12 | n/a | 2L5X3X3/8X3/8LLBB | 9-5 1/2 | n/a | 184 | Undefined | 86.7 | Double |
| 115 | 12 | n/a | 2L5X3X3/8X3/8LLBB | 9-5 1/2 | n/a | 184 | Undefined | 93.3 | Double |
| 116 | 5 | n/a | 2L6X4X3/8X3/8LLBB | 10-0 7/16 | n/a | 245 | Undefined | 180. | Double |
| 117 | 5 | n/a | 2L6X4X3/8X3/8LLBB | 10-0 7/16 | n/a | 245 | Undefined | Double | |
| 118 | 6 | n/a | 2L6X4X3/8X3/8LLBB | 10-2 1/8 | n/a | 248 | Undefined | 180. | Double |
| 119 | 6 | n/a | 2L6X4X3/8X3/8LLBB | 10-2 1/8 | n/a | 248 | Undefined | Double | |
| 120 | 21 | n/a | 2L6X4X3/8X3/8LLBB | 8-0 | n/a | 195 | Undefined | 90. | Double |
| 121 | 1 | n/a | W10X22 | 10-3 1/2 | n/a | 226 | Undefined | 90. | |
| 122 | 1 | n/a | W10X22 | 10-3 1/2 | n/a | 226 | Undefined | ||
| 123 | 1 | n/a | W10X22 | 10-6 | n/a | 231 | Undefined | ||
| 124 | 2 | n/a | W10X22 | 11-1 1/16 | n/a | 244 | Undefined | 135. | |
| 125 | 8 | n/a | W10X22 | 12-3 1/2 | n/a | 270 | Undefined | 135. | |
| 126 | 2 | n/a | W10X22 | 14.43 | n/a | 317 | Undefined | 135. | |
| 127 | 2 | n/a | W10X22 | 15-4 1/2 | n/a | 338 | Undefined | 135. | |
| 128 | 10 | n/a | W10X22 | 18-0 | n/a | 396 | Undefined | 135. | |
| 129 | 1 | n/a | W10X22 | 18-0 | n/a | 396 | Undefined | ||
| 130 | 4 | n/a | W10X22 | 18-3 1/2 | n/a | 402 | Undefined | ||
| 131 | 2 | n/a | W10X22 | 19.28 | n/a | 424 | Undefined | 135. | |
| 132 | 2 | n/a | W10X22 | 2-0 | n/a | 44 | Undefined | 135. | |
| 133 | 1 | n/a | W10X22 | 2-0 | n/a | 44 | Undefined | ||
| 134 | 1 | n/a | W10X22 | 20-0 | n/a | 440 | Undefined | 90. | |
| 135 | 5 | n/a | W10X22 | 20-0 | n/a | 440 | Undefined | ||
| 136 | 2 | n/a | W10X22 | 4-3 1/2 | n/a | 94 | Undefined | 135. | |
| 137 | 2 | n/a | W10X22 | 5.48 | n/a | 120 | Undefined | 135. | |
| 138 | 3 | n/a | W10X22 | 6-0 | n/a | 132 | Undefined | 135. | |
| 139 | 1 | n/a | W10X22 | 8-0 | n/a | 176 | Undefined | 90. | |
| 140 | 1 | n/a | W10X22 | 8-0 | n/a | 176 | Undefined | ||
| 141 | 2 | n/a | W10X22 | 9-8 1/2 | n/a | 214 | Undefined | 135. | |
| 142 | 2 | n/a | W10X22 | 9.54 | n/a | 210 | Undefined | 135. | |
| 143 | 10 | n/a | W10X45 | 8-0 | n/a | 360 | Undefined | 90. | |
| 144 | 8 | n/a | W10X45 | 9-6 | n/a | 428 | Undefined | 90. | |
| 145 | 1 | n/a | W10X49 | 10-0 7/16 | n/a | 492 | Undefined | 180. | |
| 146 | 1 | n/a | W10X49 | 10-0 7/16 | n/a | 492 | Undefined | ||
| 147 | 1 | n/a | W10X49 | 11-6 3/4 | n/a | 567 | Undefined | 180. | |
| 148 | 1 | n/a | W10X49 | 11-6 3/4 | n/a | 567 | Undefined | ||
| 149 | 2 | n/a | W10X49 | 12-9 11/16 | n/a | 628 | Undefined | 180. | |
| 150 | 2 | n/a | W10X49 | 12-9 11/16 | n/a | 628 | Undefined | ||
| 151 | 4 | n/a | W10X49 | 8-0 | n/a | 392 | Undefined | 90. | |
| 152 | 2 | n/a | W10X49 | 8.23 | n/a | 403 | Undefined | 180. | |
| 153 | 2 | n/a | W10X49 | 8.23 | n/a | 403 | Undefined | ||
| 154 | 12 | n/a | W12X120 | 7-0 5/16 | n/a | 843 | Undefined | 180. | |
| 155 | 12 | n/a | W12X120 | 7-0 5/16 | n/a | 843 | Undefined | ||
| 156 | 10 | n/a | W12X120 | 8.23 | n/a | 988 | Undefined | 180. | |
| 157 | 10 | n/a | W12X120 | 8.23 | n/a | 988 | Undefined | ||
| 158 | 24 | n/a | W12X14 | 16-11 | n/a | 237 | Undefined | 90. | |
| 159 | 2 | n/a | W12X14 | 17-3 3/4 | n/a | 242 | Undefined | 180. | |
| 160 | 2 | n/a | W12X14 | 17-3 3/4 | n/a | 242 | Undefined | ||
| 161 | 2 | n/a | W12X14 | 17-4 5/16 | n/a | 243 | Undefined | 180. | |
| 162 | 2 | n/a | W12X14 | 17-4 5/16 | n/a | 243 | Undefined | ||
| 163 | 2 | n/a | W12X14 | 17.41 | n/a | 244 | Undefined | 180. | |
| 164 | 2 | n/a | W12X14 | 17.41 | n/a | 244 | Undefined | ||
| 165 | 8 | n/a | W12X14 | 19-7 13/16 | n/a | 275 | Undefined | 180. | |
| 166 | 8 | n/a | W12X14 | 19-7 13/16 | n/a | 275 | Undefined | ||
| 167 | 4 | n/a | W12X14 | 19-9 5/8 | n/a | 277 | Undefined | 180. | |
| 168 | 4 | n/a | W12X14 | 19-9 5/8 | n/a | 277 | Undefined | ||
| 169 | 24 | n/a | W12X53 | 10-0 | n/a | 530 | Undefined | 90. | |
| 170 | 16 | n/a | W12X53 | 10-0 | n/a | 530 | Undefined | ||
| 171 | 10 | n/a | W12X53 | 10-3 1/2 | n/a | 545 | Undefined | 90. | |
| 172 | 6 | n/a | W12X53 | 10-3 1/2 | n/a | 545 | Undefined | ||
| 173 | 2 | n/a | W12X53 | 11-7 1/4 | n/a | 615 | Undefined | 90. | |
| 174 | 2 | n/a | W12X53 | 11.51 | n/a | 610 | Undefined | 90. | |
| 175 | 18 | n/a | W12X53 | 16-11 | n/a | 897 | Undefined | 90. | |
| 176 | 2 | n/a | W12X53 | 17-3 3/4 | n/a | 918 | Undefined | 90. | |
| 177 | 3 | n/a | W12X53 | 17-4 5/16 | n/a | 920 | Undefined | 90. | |
| 178 | 2 | n/a | W12X53 | 17.41 | n/a | 923 | Undefined | 90. | |
| 179 | 2 | n/a | W12X53 | 18-0 | n/a | 954 | Undefined | 90. | |
| 180 | 6 | n/a | W12X53 | 19-7 13/16 | n/a | 1041 | Undefined | 90. | |
| 181 | 6 | n/a | W12X53 | 19-7 13/16 | n/a | 1042 | Undefined | 90. | |
| 182 | 6 | n/a | W12X53 | 19-9 5/8 | n/a | 1049 | Undefined | 90. | |
| 183 | 4 | n/a | W12X53 | 2 1/2 | n/a | 11 | Undefined | 90. | |
| 184 | 4 | n/a | W12X53 | 2 1/2 | n/a | 11 | Undefined | ||
| 185 | 2 | n/a | W12X53 | 2-0 | n/a | 106 | Undefined | 90. | |
| 186 | 4 | n/a | W12X53 | 3-3 1/2 | n/a | 174 | Undefined | 90. | |
| 187 | 2 | n/a | W12X53 | 3-3 1/2 | n/a | 174 | Undefined | ||
| 188 | 4 | n/a | W12X53 | 3.89 | n/a | 206 | Undefined | 90. | |
| 189 | 2 | n/a | W12X53 | 3.89 | n/a | 206 | Undefined | ||
| 190 | 2 | n/a | W12X53 | 5-9 5/8 | n/a | 307 | Undefined | 90. | |
| 191 | 2 | n/a | W12X53 | 5-9 5/8 | n/a | 308 | Undefined | 90. | |
| 192 | 4 | n/a | W12X53 | 6-4 | n/a | 336 | Undefined | 90. | |
| 193 | 16 | n/a | W12X53 | 6-9 3/16 | n/a | 359 | Undefined | 90. | |
| 194 | 4 | n/a | W12X53 | 6.77 | n/a | 359 | Undefined | 90. | |
| 195 | 12 | n/a | W12X53 | 7-0 5/16 | n/a | 372 | Undefined | 180. | |
| 196 | 24 | n/a | W12X53 | 7-0 5/16 | n/a | 372 | Undefined | 90. | |
| 197 | 12 | n/a | W12X53 | 7-0 5/16 | n/a | 372 | Undefined | ||
| 198 | 4 | n/a | W12X53 | 7-0 | n/a | 371 | Undefined | 90. | |
| 199 | 2 | n/a | W12X53 | 7-0 | n/a | 371 | Undefined | ||
| 200 | 37 | n/a | W12X53 | 8-0 | n/a | 424 | Undefined | 90. | |
| 201 | 2 | n/a | W12X53 | 8-0 | n/a | 424 | Undefined | ||
| 202 | 20 | n/a | W12X53 | 8-8 13/16 | n/a | 463 | Undefined | 90. | |
| 203 | 8 | n/a | W12X53 | 9-6 | n/a | 504 | Undefined | 90. | |
| 204 | 48 | n/a | W12X96 | 7-0 5/16 | n/a | 675 | Undefined | 90. | |
| 205 | 40 | n/a | W12X96 | 8.23 | n/a | 790 | Undefined | 90. | |
| 206 | 2 | n/a | W14X193 | 10-0 | n/a | 1930 | Undefined | 90. | |
| 207 | 14 | n/a | W14X193 | 10-0 | n/a | 1930 | Undefined | ||
| 208 | 4 | n/a | W14X193 | 10-3 1/2 | n/a | 1986 | Undefined | ||
| 209 | 2 | n/a | W14X193 | 3-3 1/2 | n/a | 635 | Undefined | ||
| 210 | 2 | n/a | W14X193 | 3.89 | n/a | 752 | Undefined | ||
| 211 | 1 | n/a | W14X193 | 40-0 | n/a | 7720 | Undefined | ||
| 212 | 2 | n/a | W14X193 | 7-0 | n/a | 1351 | Undefined | ||
| 213 | 6 | n/a | W14X193 | 8-0 | n/a | 1544 | Undefined | ||
| 214 | 2 | n/a | W14X193 | 8-4 3/16 | n/a | 1611 | Undefined | ||
| 215 | 1 | n/a | W14X30 | 4-2 | n/a | 125 | Undefined | 90. | |
| 216 | 1 | n/a | W14X30 | 6-4 | n/a | 190 | Undefined | 90. | |
| 217 | 4 | n/a | W16X26 | 11-6 | n/a | 299 | Undefined | 90. | |
| 218 | 2 | n/a | W16X26 | 11-7 1/4 | n/a | 302 | Undefined | 90. | |
| 219 | 2 | n/a | W16X26 | 11-9 5/16 | n/a | 306 | Undefined | 86.2 | |
| 220 | 2 | n/a | W16X26 | 11-9 5/16 | n/a | 306 | Undefined | 93.8 | |
| 221 | 4 | n/a | W16X26 | 11-9 | n/a | 305 | Undefined | 90. | |
| 222 | 4 | n/a | W16X26 | 11-9 | n/a | 306 | Undefined | 90. | |
| 223 | 1 | n/a | W16X26 | 11.51 | n/a | 299 | Undefined | 87.4 | |
| 224 | 1 | n/a | W16X26 | 11.51 | n/a | 299 | Undefined | 90. | |
| 225 | 1 | n/a | W16X26 | 11.51 | n/a | 299 | Undefined | 92.6 | |
| 226 | 2 | n/a | W16X26 | 12-2 11/16 | n/a | 318 | Undefined | 86.3 | |
| 227 | 2 | n/a | W16X26 | 12-2 11/16 | n/a | 318 | Undefined | 93.7 | |
| 228 | 8 | n/a | W16X26 | 12-2 3/8 | n/a | 317 | Undefined | 90. | |
| 229 | 4 | n/a | W16X26 | 16-4 | n/a | 425 | Undefined | 90. | |
| 230 | 4 | n/a | W16X26 | 17-2 | n/a | 446 | Undefined | 90. | |
| 231 | 4 | n/a | W16X26 | 17-6 | n/a | 455 | Undefined | 90. | |
| 232 | 4 | n/a | W16X26 | 18-6 | n/a | 481 | Undefined | 90. | |
| 233 | 4 | n/a | W16X26 | 19-0 | n/a | 494 | Undefined | 90. | |
| 234 | 2 | n/a | W16X26 | 20-7 | n/a | 535 | Undefined | 90. | |
| 235 | 2 | n/a | W16X26 | 23-1 | n/a | 600 | Undefined | 90. | |
| 236 | 1 | n/a | W16X26 | 33-10 | n/a | 880 | Undefined | 90. | |
| 237 | 1 | n/a | W16X26 | 38-0 | n/a | 988 | Undefined | 90. | |
| 238 | 1 | n/a | W16X26 | 4-2 | n/a | 108 | Undefined | 90. | |
| 239 | 1 | n/a | W16X26 | 7-0 15/16 | n/a | 184 | Undefined | ||
| 240 | 6 | n/a | W16X26 | 7-0 5/16 | n/a | 183 | Undefined | 180. | |
| 241 | 4 | n/a | W16X26 | 7-0 5/16 | n/a | 183 | Undefined | ||
| 242 | 1 | n/a | W16X26 | 7. | n/a | 182 | Undefined | ||
| 243 | 10 | n/a | W16X26 | 8-8 13/16 | n/a | 227 | Undefined | 90. | |
| 244 | 8 | n/a | W16X26 | 9-0 | n/a | 234 | Undefined | 90. | |
| 245 | 2 | n/a | W16X26 | 9-1 9/16 | n/a | 237 | Undefined | 80.4 | |
| 246 | 2 | n/a | W16X26 | 9-1 9/16 | n/a | 237 | Undefined | 99.6 | |
| 247 | 2 | n/a | W16X26 | 9-10 1/2 | n/a | 257 | Undefined | 80.4 | |
| 248 | 2 | n/a | W16X26 | 9-10 1/2 | n/a | 257 | Undefined | 99.6 | |
| 249 | 8 | n/a | W16X26 | 9-6 5/8 | n/a | 248 | Undefined | 90. | |
| 250 | 2 | n/a | W16X26 | 9-8 5/16 | n/a | 252 | Undefined | 80.4 | |
| 251 | 2 | n/a | W16X26 | 9-8 5/16 | n/a | 252 | Undefined | 99.6 | |
