C:\...\CIS2\website\Stadium.stp
2002-4-8 11:54:43 AM+8:00
Part List (Material List)
| Qty | Mark | Size |
Length (Ft-In) |
Grade | Unit Wgt* |
Function | Orientation (Degrees) |
|
| 1 | 4 | n/a | FSEC1 | 11-5 1/8 | Steel | 6999 | Brace | |
| 2 | 1 | n/a | PIPE30 | 99-10 7/16 | Steel | 19601 | Brace | |
| 3 | 1 | n/a | PIPE30 | 99-6 1/4 | Steel | 19533 | Brace | |
| 4 | 2 | n/a | ROD | 11-0 1/4 | Steel | 38 | Brace | |
| 5 | 4 | n/a | ROD | 11-3 5/8 | Steel | 38 | Brace | |
| 6 | 3 | n/a | TS10X10X1/2 | 12-2 5/8 | STL42 | 761 | Beam | |
| 7 | 3 | n/a | TS10X10X1/2 | 13.58 | STL42 | 846 | Beam | |
| 8 | 3 | n/a | TS10X10X1/2 | 15-4 9/16 | STL42 | 958 | Beam | |
| 9 | 1 | n/a | TS10X10X1/2 | 15-8 1/4 | STL42 | 977 | Beam | |
| 10 | 1 | n/a | TS10X10X1/2 | 15-9 1/8 | STL42 | 982 | Beam | |
| 11 | 1 | n/a | TS10X10X1/2 | 15.84 | STL42 | 987 | Beam | |
| 12 | 3 | n/a | TS10X10X1/2 | 16-9 9/16 | STL42 | 1046 | Beam | |
| 13 | 1 | n/a | TS10X10X1/2 | 17-11 1/4 | STL42 | 1117 | Beam | |
| 14 | 1 | n/a | TS10X10X1/2 | 17-11 1/4 | STL42 | 1118 | Beam | |
| 15 | 1 | n/a | TS10X10X1/2 | 17.33 | STL42 | 1080 | Beam | |
| 16 | 1 | n/a | TS10X10X1/2 | 17.79 | STL42 | 1109 | Beam | |
| 17 | 1 | n/a | TS10X10X1/2 | 17.94 | STL42 | 1118 | Beam | |
| 18 | 1 | n/a | TS10X10X1/2 | 18-2 7/8 | STL42 | 1136 | Brace | |
| 19 | 1 | n/a | TS10X10X1/2 | 18.09 | STL42 | 1127 | Beam | |
| 20 | 2 | n/a | TS10X10X1/2 | 18.09 | STL42 | 1127 | Brace | |
| 21 | 1 | n/a | TS10X10X1/2 | 18.11 | STL42 | 1128 | Beam | |
| 22 | 1 | n/a | TS10X10X1/2 | 18.1 | STL42 | 1128 | Beam | |
| 23 | 3 | n/a | TS10X10X1/2 | 19-5 5/16 | STL42 | 1211 | Beam | |
| 24 | 3 | n/a | TS10X10X1/2 | 19.11 | STL42 | 1191 | Beam | |
| 25 | 1 | n/a | TS10X10X1/2 | 20-0 13/16 | STL42 | 1250 | Beam | |
| 26 | 1 | n/a | TS10X10X1/2 | 20-0 7/8 | STL42 | 1251 | Beam | |
| 27 | 1 | n/a | TS10X10X1/2 | 20-6 3/16 | STL42 | 1278 | Beam | |
| 28 | 1 | n/a | TS10X10X1/2 | 20.08 | STL42 | 1251 | Beam | |
| 29 | 2 | n/a | TS10X10X1/2 | 20.26 | STL42 | 1262 | Beam | |
| 30 | 1 | n/a | TS10X10X1/2 | 20.85 | STL42 | 1299 | Beam | |
| 31 | 3 | n/a | TS10X10X1/2 | 21-2 13/16 | STL42 | 1323 | Beam | |
| 32 | 1 | n/a | TS10X10X1/2 | 21-2 3/16 | STL42 | 1320 | Beam | |
| 33 | 1 | n/a | TS10X10X1/2 | 21-4 3/16 | STL42 | 1330 | Beam | |
| 34 | 1 | n/a | TS10X10X1/2 | 21.22 | STL42 | 1322 | Beam | |
| 35 | 3 | n/a | TS10X10X1/2 | 21.24 | STL42 | 1323 | Beam | |
| 36 | 1 | n/a | TS10X10X1/2 | 21.28 | STL42 | 1326 | Beam | |
| 37 | 3 | n/a | TS10X10X1/2 | 28-10 9/16 | STL42 | 1799 | Beam | |
| 38 | 4 | n/a | TS10X10X3/8 | 25-1 5/8 | STL42 | 1201 | Brace | |
| 39 | 1 | n/a | TS10X10X3/8 | 36.34 | STL42 | 1737 | Beam | |
| 40 | 1 | n/a | TS10X10X3/8 | 9-1 | STL42 | 434 | Beam | |
| 41 | 5 | n/a | TS10X3X5 | 22.83 | Steel | 601 | Brace | |
| 42 | 32 | n/a | TS10X3X5 | 25-1 5/8 | Steel | 662 | Brace | |
| 43 | 12 | n/a | TS10X3X5 | 25-6 15/16 | Steel | 673 | Brace | |
| 44 | 1 | n/a | TS12X12X1/2 | 31.36 | STL42 | 2380 | Brace | |
| 45 | 1 | n/a | TS12X12X1/2 | 33.37 | STL42 | 2533 | Brace | |
| 46 | 6 | n/a | TS12X12X3/8 | 14-4 | STL42 | 831 | Beam | |
| 47 | 1 | n/a | TS12X12X3/8 | 14-5 1/16 | STL42 | 836 | Brace | |
| 48 | 2 | n/a | TS12X12X3/8 | 14-5 3/16 | STL42 | 837 | Beam | |
| 49 | 1 | n/a | TS12X12X3/8 | 14-5 | STL42 | 836 | Brace | |
| 50 | 2 | n/a | TS12X12X3/8 | 14-6 13/16 | STL42 | 845 | Beam | |
| 51 | 2 | n/a | TS12X12X3/8 | 14-9 1/4 | STL42 | 857 | Beam | |
| 52 | 2 | n/a | TS12X12X3/8 | 15.04 | STL42 | 873 | Beam | |
| 53 | 1 | n/a | TS12X12X3/8 | 28-10 1/16 | STL42 | 1673 | Beam | |
| 54 | 2 | n/a | TS12X12X3/8 | 28-10 3/8 | STL42 | 1674 | Beam | |
| 55 | 1 | n/a | TS12X12X3/8 | 28-11 13/16 | STL42 | 1681 | Beam | |
| 56 | 1 | n/a | TS12X12X3/8 | 28-6 9/16 | STL42 | 1656 | Beam | |
| 57 | 9 | n/a | TS12X12X3/8 | 28-8 | STL42 | 1663 | Beam | |
| 58 | 1 | n/a | TS12X12X3/8 | 28.76 | STL42 | 1668 | Beam | |
| 59 | 1 | n/a | TS12X12X3/8 | 28.84 | STL42 | 1673 | Beam | |
| 60 | 2 | n/a | TS12X12X3/8 | 29-6 1/2 | STL42 | 1713 | Beam | |
| 61 | 2 | n/a | TS12X12X3/8 | 29.14 | STL42 | 1690 | Beam | |
| 62 | 1 | n/a | TS12X12X3/8 | 29.17 | STL42 | 1692 | Beam | |
| 63 | 1 | n/a | TS12X12X3/8 | 29.48 | STL42 | 1710 | Beam | |
| 64 | 1 | n/a | TS12X12X3/8 | 29.8 | STL42 | 1729 | Beam | |
| 65 | 2 | n/a | TS12X12X3/8 | 30-1 1/16 | STL42 | 1745 | Beam | |
| 66 | 1 | n/a | TS12X12X3/8 | 30.98 | STL42 | 1797 | Beam | |
| 67 | 1 | n/a | TS12X12X3/8 | 31-2 5/16 | STL42 | 1809 | Beam | |
| 68 | 1 | n/a | TS12X12X3/8 | 31-4 15/16 | STL42 | 1822 | Beam | |
| 69 | 1 | n/a | TS12X12X3/8 | 31-6 7/8 | STL42 | 1831 | Beam | |
| 70 | 1 | n/a | TS12X12X3/8 | 31.9 | STL42 | 1850 | Beam | |
| 71 | 1 | n/a | TS12X12X3/8 | 32.24 | STL42 | 1870 | Beam | |
| 72 | 18 | n/a | TS12X12X5/16 | 11-3 3/8 | STL42 | 550 | Brace | |
| 73 | 2 | n/a | TS12X12X5/16 | 11-3 5/16 | STL42 | 550 | Brace | |
| 74 | 1 | n/a | TS12X12X5/16 | 49-7 11/16 | STL42 | 2422 | Brace | |
| 75 | 1 | n/a | TS5X5X1/2 | 20-3 | STL42 | 573 | Brace | |
| 76 | 3 | n/a | TS8X8X1/2 | 12.64 | STL42 | 615 | Beam | |
| 77 | 1 | n/a | TS8X8X1/2 | 14-11 1/2 | STL42 | 729 | Brace | |
| 78 | 1 | n/a | TS8X8X1/2 | 17-6 3/4 | STL42 | 855 | Beam | |
| 79 | 2 | n/a | TS8X8X1/2 | 18-0 13/16 | STL42 | 880 | Brace | |
| 80 | 2 | n/a | TS8X8X1/2 | 18-1 3/16 | STL42 | 881 | Brace | |
| 81 | 11 | n/a | TS8X8X1/2 | 18-2 7/8 | STL42 | 888 | Brace | |
| 82 | 2 | n/a | TS8X8X1/2 | 18-6 1/4 | STL42 | 902 | Brace | |
| 83 | 2 | n/a | TS8X8X1/2 | 18-6 9/16 | STL42 | 903 | Brace | |
| 84 | 1 | n/a | TS8X8X1/2 | 18-8 9/16 | STL42 | 911 | Brace | |
| 85 | 2 | n/a | TS8X8X1/2 | 18-9 5/16 | STL42 | 914 | Brace | |
| 86 | 2 | n/a | TS8X8X1/2 | 18.09 | STL42 | 881 | Brace | |
| 87 | 2 | n/a | TS8X8X1/2 | 18.19 | STL42 | 886 | Brace | |
| 88 | 2 | n/a | TS8X8X1/2 | 19-4 13/16 | STL42 | 945 | Brace | |
| 89 | 3 | n/a | TS8X8X1/2 | 19-9 1/4 | STL42 | 963 | Beam | |
| 90 | 2 | n/a | TS8X8X1/2 | 19.06 | STL42 | 928 | Brace | |
| 91 | 1 | n/a | TS8X8X1/2 | 20-3 | STL42 | 986 | Beam | |
| 92 | 1 | n/a | TS8X8X1/2 | 20.48 | STL42 | 997 | Brace | |
| 93 | 1 | n/a | TS8X8X1/2 | 24-10 1/16 | STL42 | 1210 | Brace | |
| 94 | 3 | n/a | TS8X8X1/2 | 24.99 | STL42 | 1217 | Beam | |
| 95 | 1 | n/a | TS8X8X1/2 | 25-0 7/16 | STL42 | 1219 | Brace | |
| 96 | 1 | n/a | TS8X8X1/2 | 25-2 5/8 | STL42 | 1228 | Beam | |
| 97 | 1 | n/a | TS8X8X1/2 | 25-2 7/16 | STL42 | 1227 | Beam | |
| 98 | 1 | n/a | TS8X8X1/2 | 25.24 | STL42 | 1229 | Beam | |
| 99 | 1 | n/a | TS8X8X1/2 | 29.61 | STL42 | 1442 | Brace | |
| 100 | 1 | n/a | TS8X8X1/2 | 3-2 | STL42 | 154 | Beam | |
| 101 | 3 | n/a | TS8X8X1/2 | 3-6 | STL42 | 171 | Beam | |
| 102 | 1 | n/a | TS8X8X1/2 | 3.13 | STL42 | 153 | Beam | |
| 103 | 1 | n/a | TS8X8X1/2 | 3.15 | STL42 | 153 | Beam | |
| 104 | 1 | n/a | TS8X8X1/2 | 31-1 5/16 | STL42 | 1515 | Brace | |
| 105 | 1 | n/a | TS8X8X1/2 | 33.22 | STL42 | 1618 | Brace | |
| 106 | 4 | n/a | TS8X8X3/8 | 20-3 | STL42 | 761 | Brace | |
| 107 | 1 | n/a | TS8X8X3/8 | 25.26 | STL42 | 950 | Brace | |
| 108 | 1 | n/a | TS8X8X3/8 | 29-9 11/16 | STL42 | 1121 | Brace | |
| 109 | 5 | n/a | W10X49 | 4.8 | Steel | 235 | Beam | |
| 110 | 5 | n/a | W12X106 | 25-5 7/8 | Steel | 2702 | Brace | |
| 111 | 5 | n/a | W12X106 | 6-4 1/8 | Steel | 673 | Brace | |
| 112 | 32 | n/a | W12X120 | 11-3 5/8 | Steel | 1356 | Brace | |
| 113 | 2 | n/a | W12X210 | 18.51 | Steel | 3887 | Brace | |
| 114 | 2 | n/a | W12X210 | 22-6 5/8 | Steel | 4736 | Brace | |
| 115 | 2 | n/a | W12X210 | 23.23 | Steel | 4879 | Brace | |
| 116 | 4 | n/a | W12X210 | 28-10 5/8 | Steel | 6066 | Brace | |
| 117 | 2 | n/a | W12X210 | 28-6 7/16 | Steel | 5993 | Brace | |
| 118 | 2 | n/a | W12X210 | 33-0 9/16 | Steel | 6940 | Brace | |
| 119 | 2 | n/a | W12X210 | 38.1 | Steel | 8000 | Brace | |
| 120 | 4 | n/a | W12X210 | 40-7 7/8 | Steel | 8538 | Brace | |
| 121 | 5 | n/a | W12X210 | 5-6 | Steel | 1155 | Beam | |
| 122 | 4 | n/a | W12X210 | 6-0 7/16 | Steel | 1268 | Brace | |
| 123 | 7 | n/a | W12X22 | 2-6 | Steel | 55 | Column | -90. |
| 124 | 1 | n/a | W12X45 | 13-5 5/8 | Steel | 606 | Brace | |
| 125 | 1 | n/a | W12X45 | 15.28 | Steel | 688 | Brace | |
| 126 | 1 | n/a | W12X45 | 17-9 15/16 | Steel | 802 | Brace | |
| 127 | 6 | n/a | W12X45 | 6-3 3/4 | Steel | 284 | Beam | |
| 128 | 1 | n/a | W12X45 | 9-7 11/16 | Steel | 434 | Brace | |
| 129 | 5 | n/a | W12X50 | 5-6 | Steel | 275 | Column | |
| 130 | 4 | n/a | W12X53 | 33.88 | Steel | 1796 | Brace | |
| 131 | 7 | n/a | W12X65 | 10.69 | Steel | 695 | Column | -90. |
| 132 | 32 | n/a | W12X65 | 11-3 5/8 | Steel | 735 | Brace | |
| 133 | 4 | n/a | W12X65 | 14-4 1/8 | Steel | 932 | Brace | |
| 134 | 4 | n/a | W12X65 | 16.87 | Steel | 1096 | Brace | |
| 135 | 8 | n/a | W12X65 | 20-0 | Steel | 1300 | Beam | |
| 136 | 4 | n/a | W12X65 | 21-7 | Steel | 1403 | Brace | |
| 137 | 4 | n/a | W12X65 | 25.38 | Steel | 1650 | Brace | |
| 138 | 7 | n/a | W12X72 | 20-10 3/16 | Steel | 1501 | Brace | |
| 139 | 1 | n/a | W12X72 | 27-2 5/16 | Steel | 1958 | Brace | |
| 140 | 2 | n/a | W12X72 | 6-4 1/8 | Steel | 457 | Brace | |
| 141 | 1 | n/a | W12X79 | 11-0 | Steel | 869 | Column | |
| 142 | 8 | n/a | W12X79 | 11-3 5/8 | Steel | 893 | Brace | |
| 143 | 4 | n/a | W12X79 | 14-6 7/16 | Steel | 1148 | Brace | |
| 144 | 1 | n/a | W12X79 | 14.1 | Steel | 1114 | Brace | |
| 145 | 1 | n/a | W12X79 | 14.94 | Steel | 1180 | Brace | |
| 146 | 1 | n/a | W12X79 | 15.53 | Steel | 1227 | Brace | |
| 147 | 1 | n/a | W12X79 | 18.48 | Steel | 1460 | Brace | |
| 148 | 2 | n/a | W12X79 | 21-6 7/16 | Steel | 1701 | Brace | |
| 149 | 2 | n/a | W12X79 | 21-7 | Steel | 1705 | Brace | |
| 150 | 2 | n/a | W12X79 | 21.45 | Steel | 1694 | Brace | |
| 151 | 1 | n/a | W12X79 | 22.88 | Steel | 1807 | Brace | |
| 152 | 1 | n/a | W12X79 | 23-11 | Steel | 1889 | Brace | |
| 153 | 1 | n/a | W12X79 | 24-4 7/16 | Steel | 1925 | Brace | |
| 154 | 1 | n/a | W12X79 | 24-9 1/2 | Steel | 1958 | Brace | |
| 155 | 3 | n/a | W12X79 | 24.79 | Steel | 1958 | Brace | |
| 156 | 1 | n/a | W12X79 | 26.17 | Steel | 2068 | Brace | |
| 157 | 1 | n/a | W12X79 | 32-6 9/16 | Steel | 2571 | Brace | |
| 158 | 4 | n/a | W12X79 | 32-7 7/16 | Steel | 2577 | Brace | |
| 159 | 1 | n/a | W12X79 | 33-10 3/16 | Steel | 2674 | Brace | |
| 160 | 1 | n/a | W12X79 | 33-3 7/16 | Steel | 2630 | Brace | |
| 161 | 1 | n/a | W12X79 | 33.29 | Steel | 2630 | Brace | |
| 162 | 2 | n/a | W12X79 | 42-1 3/16 | Steel | 3326 | Brace | |
| 163 | 8 | n/a | W12X96 | 11-0 | Steel | 1056 | Column | |
| 164 | 20 | n/a | W12X96 | 11-5 1/8 | Steel | 1097 | Brace | |
| 165 | 8 | n/a | W12X96 | 12-2 5/16 | Steel | 1170 | Brace | |
| 166 | 8 | n/a | W12X96 | 14-8 13/16 | Steel | 1415 | Brace | |
| 167 | 8 | n/a | W12X96 | 15-3 | Steel | 1464 | Brace | |
| 168 | 8 | n/a | W12X96 | 22-7 9/16 | Steel | 2172 | Brace | |
| 169 | 3 | n/a | W12X96 | 27-4 3/16 | Steel | 2625 | Brace | |
| 170 | 1 | n/a | W14X109 | 13.27 | Steel | 1447 | Column | |
| 171 | 1 | n/a | W14X109 | 40-0 | Steel | 4360 | Column | |
| 172 | 7 | n/a | W14X120 | 17-3 | Steel | 2070 | Column | -90. |
| 173 | 7 | n/a | W14X120 | 19.86 | Steel | 2383 | Column | -90. |
| 174 | 8 | n/a | W14X145 | 13-8 1/2 | Steel | 1988 | Column | -90. |
| 175 | 8 | n/a | W14X145 | 14-5 | Steel | 2090 | Column | -90. |
| 176 | 1 | n/a | W14X145 | 15-9 | Steel | 2284 | Column | |
| 177 | 1 | n/a | W14X145 | 19-9 1/4 | Steel | 2867 | Column | |
| 178 | 4 | n/a | W14X159 | 13.27 | Steel | 2111 | Column | |
| 179 | 8 | n/a | W14X159 | 30-1 1/4 | Steel | 4787 | Brace | |
| 180 | 1 | n/a | W14X159 | 40-0 | Steel | 6360 | Column | -90. |
| 181 | 3 | n/a | W14X159 | 40-0 | Steel | 6360 | Column | |
| 182 | 1 | n/a | W14X211 | 11-0 | Steel | 2321 | Column | |
| 183 | 8 | n/a | W14X211 | 22-1 | Steel | 4660 | Column | -90. |
| 184 | 2 | n/a | W14X211 | 22-6 5/8 | Steel | 4759 | Brace | |
| 185 | 8 | n/a | W14X211 | 22-6 | Steel | 4748 | Column | -90. |
| 186 | 1 | n/a | W14X211 | 28-10 5/8 | Steel | 6095 | Brace | |
| 187 | 3 | n/a | W14X211 | 33-0 9/16 | Steel | 6973 | Brace | |
| 188 | 1 | n/a | W14X211 | 40-7 7/8 | Steel | 8579 | Brace | 90. |
| 189 | 1 | n/a | W14X211 | 40.24 | Steel | 8491 | Brace | 90. |
| 190 | 1 | n/a | W14X211 | 40.24 | Steel | 8491 | Brace | |
| 191 | 8 | n/a | W14X211 | 45-10 | Steel | 9671 | Column | -90. |
| 192 | 1 | n/a | W14X211 | 46-2 1/2 | Steel | 9750 | Brace | 90. |
| 193 | 4 | n/a | W14X211 | 46-2 1/2 | Steel | 9750 | Brace | |
| 194 | 1 | n/a | W14X211 | 6-0 7/16 | Steel | 1274 | Brace | |
| 195 | 1 | n/a | W14X233 | 10-6 | Steel | 2447 | Column | -90. |
| 196 | 2 | n/a | W14X233 | 11-0 1/2 | Steel | 2573 | Column | -90. |
| 197 | 7 | n/a | W14X233 | 11-0 | Steel | 2563 | Column | -90. |
| 198 | 7 | n/a | W14X233 | 14-5 | Steel | 3359 | Column | -90. |
| 199 | 7 | n/a | W14X233 | 15-3 | Steel | 3553 | Column | -90. |
| 200 | 6 | n/a | W14X233 | 20-5 | Steel | 4757 | Column | -90. |
| 201 | 6 | n/a | W14X233 | 22-1 | Steel | 5145 | Column | -90. |
| 202 | 1 | n/a | W14X233 | 22-6 5/8 | Steel | 5255 | Brace | |
| 203 | 1 | n/a | W14X233 | 40.24 | Steel | 9376 | Brace | |
| 204 | 7 | n/a | W14X233 | 5-3 | Steel | 1223 | Column | -90. |
| 205 | 1 | n/a | W14X233 | 9-11 | Steel | 2311 | Column | -90. |
| 206 | 2 | n/a | W14X257 | 1-3 | Steel | 321 | Column | |
| 207 | 1 | n/a | W14X257 | 1.27 | Steel | 328 | Column | |
| 208 | 1 | n/a | W14X257 | 14-5 | Steel | 3705 | Column | -90. |
| 209 | 7 | n/a | W14X257 | 17-3 | Steel | 4433 | Column | -90. |
| 210 | 1 | n/a | W14X257 | 19.14 | Steel | 4920 | Column | -90. |
| 211 | 2 | n/a | W14X257 | 21-3 | Steel | 5461 | Column | -90. |
| 212 | 9 | n/a | W14X257 | 22-1 | Steel | 5675 | Column | -90. |
| 213 | 1 | n/a | W14X257 | 22-1 | Steel | 5675 | Column | |
| 214 | 1 | n/a | W14X257 | 22-6 | Steel | 5783 | Column | -90. |
| 215 | 2 | n/a | W14X257 | 25-5 7/8 | Steel | 6550 | Brace | |
| 216 | 2 | n/a | W14X257 | 40.24 | Steel | 10342 | Brace | |
| 217 | 7 | n/a | W14X257 | 5-3 | Steel | 1349 | Column | -90. |
| 218 | 1 | n/a | W14X283 | 11-0 1/16 | Steel | 3115 | Column | -90. |
| 219 | 1 | n/a | W14X283 | 14.41 | Steel | 4079 | Column | -90. |
| 220 | 1 | n/a | W14X283 | 20.41 | Steel | 5777 | Column | -90. |
| 221 | 2 | n/a | W14X342 | 11-0 1/2 | Steel | 3776 | Column | -90. |
| 222 | 1 | n/a | W14X342 | 11-0 | Steel | 3762 | Column | -90. |
| 223 | 1 | n/a | W14X342 | 14-5 | Steel | 4931 | Column | -90. |
| 224 | 1 | n/a | W14X342 | 15-3 | Steel | 5216 | Column | -90. |
| 225 | 1 | n/a | W14X342 | 20-5 | Steel | 6983 | Column | -90. |
| 226 | 1 | n/a | W14X342 | 22-1 | Steel | 7552 | Column | -90. |
| 227 | 1 | n/a | W14X342 | 22-6 | Steel | 7695 | Column | -90. |
| 228 | 1 | n/a | W14X342 | 5-3 | Steel | 1796 | Column | -90. |
| 229 | 1 | n/a | W14X455 | 11-0 1/16 | Steel | 5008 | Column | -90. |
| 230 | 1 | n/a | W14X455 | 14.41 | Steel | 6559 | Column | -90. |
| 231 | 1 | n/a | W14X455 | 20.41 | Steel | 9288 | Column | -90. |
| 232 | 1 | n/a | W14X74 | 33.88 | Steel | 2507 | Brace | |
| 233 | 1 | n/a | W14X90 | 1-3 | Steel | 113 | Column | |
| 234 | 5 | n/a | W14X90 | 13-10 1/2 | Steel | 1249 | Column | |
| 235 | 1 | n/a | W14X90 | 13-8 1/2 | Steel | 1234 | Column | |
| 236 | 1 | n/a | W14X90 | 14-5 | Steel | 1298 | Column | |
| 237 | 13 | n/a | W14X90 | 15-9 | Steel | 1418 | Column | |
| 238 | 1 | n/a | W14X90 | 17-3 | Steel | 1553 | Column | |
| 239 | 4 | n/a | W14X90 | 19-9 1/4 | Steel | 1779 | Column | |
| 240 | 1 | n/a | W14X90 | 22-1 | Steel | 1987 | Column | |
| 241 | 3 | n/a | W14X90 | 27-4 3/16 | Steel | 2461 | Brace | |
| 242 | 4 | n/a | W14X90 | 29-9 | Steel | 2678 | Column | |
| 243 | 1 | n/a | W14X90 | 4-0 | Steel | 360 | Column | |
| 244 | 5 | n/a | W14X90 | 9-9 1/2 | Steel | 881 | Column | |
| 245 | 8 | n/a | W14X99 | 26-10 3/16 | Steel | 2658 | Brace | |
| 246 | 2 | n/a | W14X99 | 27-4 3/16 | Steel | 2708 | Brace | |
| 247 | 1 | n/a | W18X35 | 1/8 | Steel | 0.4 | Beam | |
| 248 | 8 | n/a | W18X35 | 14-8 7/8 | Steel | 516 | Beam | |
| 249 | 1 | n/a | W18X35 | 18-11 1/4 | Steel | 663 | Brace | |
| 250 | 1 | n/a | W18X35 | 20-0 | Steel | 700 | Beam | |
| 251 | 8 | n/a | W18X35 | 7.59 | Steel | 266 | Beam | |
| 252 | 1 | n/a | W18X35 | 9-9 5/8 | Steel | 343 | Beam | |
| 253 | 1 | n/a | W18X35 | 9.79 | Steel | 343 | Beam | |
| 254 | 6 | n/a | W18X35 | 9.8 | Steel | 343 | Beam | |
| 255 | 1 | n/a | W18X40 | 11.57 | Steel | 463 | Beam | |
| 256 | 2 | n/a | W18X40 | 17-9 5/8 | Steel | 712 | Beam | |
| 257 | 6 | n/a | W18X40 | 17.8 | Steel | 712 | Beam | |
| 258 | 9 | n/a | W18X40 | 20-0 | Steel | 800 | Beam | |
| 259 | 1 | n/a | W18X40 | 21.11 | Steel | 844 | Beam | |
| 260 | 2 | n/a | W18X40 | 23-9 9/16 | Steel | 952 | Beam | |
| 261 | 1 | n/a | W18X40 | 24-4 13/16 | Steel | 976 | Beam | |
| 262 | 1 | n/a | W18X40 | 25-2 7/16 | Steel | 1008 | Beam | |
| 263 | 7 | n/a | W18X40 | 30-0 | Steel | 1200 | Beam | |
| 264 | 1 | n/a | W18X40 | 30-9 1/2 | Steel | 1232 | Beam | |
| 265 | 1 | n/a | W18X40 | 36-5 3/8 | Steel | 1458 | Beam | |
| 266 | 2 | n/a | W18X40 | 36-9 1/4 | Steel | 1471 | Beam | |
| 267 | 1 | n/a | W18X40 | 36.77 | Steel | 1471 | Beam | |
| 268 | 1 | n/a | W18X40 | 43-5 11/16 | Steel | 1739 | Brace | |
| 269 | 1 | n/a | W18X40 | 5-11 3/4 | Steel | 239 | Beam | |
| 270 | 1 | n/a | W18X40 | 5.78 | Steel | 231 | Beam | |
| 271 | 1 | n/a | W18X40 | 9-10 9/16 | Steel | 395 | Beam | |
| 272 | 2 | n/a | W18X40 | 9-8 5/8 | Steel | 389 | Beam | |
| 273 | 8 | n/a | W21X44 | 12.73 | Steel | 560 | Beam | |
| 274 | 7 | n/a | W24X104 | 21.48 | Steel | 2234 | Beam | |
| 275 | 8 | n/a | W24X104 | 28-0 | Steel | 2912 | Beam | |
| 276 | 8 | n/a | W24X104 | 4-11 3/4 | Steel | 518 | Beam | |
| 277 | 2 | n/a | W24X162 | 20-0 | Steel | 3240 | Beam | |
| 278 | 2 | n/a | W24X162 | 23-9 9/16 | Steel | 3855 | Beam | |
| 279 | 7 | n/a | W24X55 | 11-8 1/2 | Steel | 644 | Beam | |
| 280 | 7 | n/a | W24X55 | 16-3 1/2 | Steel | 896 | Beam | |
| 281 | 7 | n/a | W24X55 | 28-0 | Steel | 1540 | Beam | |
| 282 | 2 | n/a | W24X62 | 17-9 5/8 | Steel | 1104 | Beam | |
| 283 | 1 | n/a | W24X62 | 18-6 1/2 | Steel | 1150 | Beam | |
| 284 | 1 | n/a | W24X62 | 19-0 3/4 | Steel | 1182 | Beam | |
| 285 | 2 | n/a | W24X62 | 21.92 | Steel | 1359 | Beam | |
| 286 | 1 | n/a | W24X62 | 28-3 | Steel | 1751 | Beam | |
| 287 | 1 | n/a | W24X62 | 35.61 | Steel | 2208 | Beam | |
| 288 | 1 | n/a | W24X62 | 9.36 | Steel | 580 | Beam | |
| 289 | 2 | n/a | W24X68 | 18-4 5/8 | Steel | 1250 | Beam | |
| 290 | 1 | n/a | W24X68 | 19-11 3/4 | Steel | 1359 | Brace | |
| 291 | 1 | n/a | W24X68 | 27-11 3/8 | Steel | 1900 | Beam | |
| 292 | 1 | n/a | W24X68 | 27-11 5/16 | Steel | 1900 | Beam | |
| 293 | 1 | n/a | W24X68 | 27.95 | Steel | 1900 | Beam | |
| 294 | 1 | n/a | W24X68 | 37-5 15/16 | Steel | 2550 | Beam | |
| 295 | 1 | n/a | W24X68 | 37.28 | Steel | 2535 | Beam | |
| 296 | 1 | n/a | W24X68 | 37.39 | Steel | 2542 | Beam | |
| 297 | 1 | n/a | W24X68 | 8-9 7/8 | Steel | 600 | Beam | |
| 298 | 2 | n/a | W24X68 | 8.83 | Steel | 600 | Beam | |
| 299 | 65 | n/a | W24X76 | 20-0 | Steel | 1520 | Beam | |
| 300 | 9 | n/a | W24X76 | 3-7 3/16 | Steel | 274 | Beam | |
| 301 | 5 | n/a | W24X76 | 5-0 | Steel | 380 | Beam | |
| 302 | 54 | n/a | W24X76 | 5-6 | Steel | 418 | Beam | |
| 303 | 8 | n/a | W24X76 | 6.67 | Steel | 507 | Beam | |
| 304 | 9 | n/a | W24X76 | 6.68 | Steel | 507 | Beam | |
| 305 | 9 | n/a | W24X76 | 7-4 13/16 | Steel | 562 | Beam | |
| 306 | 9 | n/a | W24X76 | 7.67 | Steel | 583 | Beam | |
| 307 | 1 | n/a | W24X76 | 8-5 1/8 | Steel | 641 | Beam | |
| 308 | 17 | n/a | W24X76 | 8.09 | Steel | 615 | Beam | |
| 309 | 35 | n/a | W24X76 | 8.43 | Steel | 641 | Beam | |
| 310 | 5 | n/a | W24X76 | 9-9 3/16 | Steel | 742 | Beam | |
| 311 | 1 | n/a | W27X84 | 1/8 | Steel | 0.9 | Beam | |
| 312 | 5 | n/a | W27X84 | 11-8 5/16 | Steel | 982 | Beam | |
