C:\...\CIS2\website\AISC_Sculpture_J.stp
2004-02-13 10:27:02-06:00
Part List (Material List, Assembly List, Bolt List, Other Drawings, People)
| Qty | Mark | Size |
Length (Ft-In) |
Grade | Unit Wgt* |
Total Wgt* |
Part Drawing | Assembly Drawings | Function | Holes Per Part |
Copes Per Part |
(Inch2 per part) |
Plate Perimeter (Inch per part) |
Surface | Prelim Mark | CNC | Mark |
|||
| 1 | 1 | a1 | L4x3x5/16 | 8 1/2 | A36 | 5. | 5. | G1.pdf | D2.pdf | Beam | (3) 13/16 | Red oxide | a1 | |||||||
| 2 | 1 | a2 | L3x3x5/16 | 5 1/2 | A36 | 2.8 | 2.8 | G1.pdf | D3.pdf | Beam | (2) 13/16 | Red oxide | 43/1:ORIGINAL | a2 | ||||||
| 3 | 2 | a4 | L3x3x1/4 | 1-11 1/4 | A36 | 9.5 | 19 | G1.pdf | D4.pdf | Beam | Yellow zinc | a4 | ||||||||
| 4 | 2 | a5 | L4x3x5/16 | 5 1/2 | A36 | 3.3 | 6.5 | G1.pdf | D3.pdf | Beam | (2) 13/16 | Red oxide | a5 | |||||||
| 5 | 2 | a6 | L2-1/2x2-1/2x3/8 | 1-11 3/4 | A36 | 12 | 23 | G1.pdf | D5.pdf | Member | Red oxide | a6 | ||||||||
| 6 | 2 | a7 | L4x4x5/16 | 8 1/2 | A36 | 5.8 | 12 | G1.pdf | D2.pdf | Beam | (3) 13/16 (3) 13/16x1 | Red oxide | a7 | |||||||
| 7 | 1 | a8 | L4x3x5/16 | 0-10 | A36 | 5.9 | 5.9 | G1.pdf | D2.pdf | Beam | (3) 13/16 (3) 13/16x1 | Red oxide | a8 | |||||||
| 8 | 2 | a9 | L4x4x5/16 | 8 1/2 | A36 | 5.8 | 12 | G1.pdf | D3.pdf | Beam | (3) 13/16 (3) 13/16x1 | Red oxide | a9 | |||||||
| 9 | 1 | a10 | L4x3x5/16 | 0-10 | A36 | 5.9 | 5.9 | G1.pdf | D2.pdf | Beam | (3) 13/16 (3) 13/16x1 | Red oxide | a10 | |||||||
| 10 | 1 | a11 | L3x3x1/4 | 0-2 | A36 | 0.8 | 0.8 | G1.pdf | D4.pdf | Column | Sandblasted | 54/1:ORIGINAL | a11 | |||||||
| 11 | 2 | a12 | L4x3x5/16 | 5 1/2 | A36 | 3.3 | 6.5 | G1.pdf | D3.pdf | Beam | (2) 13/16x1 | Red oxide | 39/1:ORIGINAL | a12 | ||||||
| 12 | 2 | a16 | L4x3x5/16 | 11 1/2 | A36 | 6.8 | 14 | G1.pdf | D4.pdf | Beam | (4) 13/16 | Blued steel | 4/5:ORIGINAL | a16 | ||||||
| 13 | 2 | a21 | L3x2x1/4 | 2-5 | A36 | 10 | 20 | G1.pdf | D4.pdf | Beam | Yellow zinc | a21 | ||||||||
| 14 | 1 | a24 | L3-1/2x3x3/8 | 0-3 | A36 | 2. | 2. | G1.pdf | D1.pdf | Column | (1) 13/16 | Red oxide | 12/3:ORIGINAL | a24 | ||||||
| 15 | 1 | a25 | L6x3-1/2x5/16 | 0-6 | A36 | 4.9 | 4.9 | G1.pdf | D4.pdf | Beam | (2) 13/16x1 | Sandblasted | 4/3:ORIGINAL | a25 | ||||||
| 16 | 2 | a26 | L6x4x5/16 | 5 1/2 | A36 | 4.7 | 9.3 | G1.pdf | D4.pdf | Beam | (4) 13/16x1 1/2 | Galvanized | a26 | |||||||
| 17 | 2 | a27 | L3x3x3/8 | 0-6 | A36 | 3.6 | 7.2 | G1.pdf | D2.pdf D1.pdf | Column | Galvanized | 12/5:ORIGINAL | a27 | |||||||
| 18 | 1 | a28 | L5x5x1/2 | 0-6 | A36 | 8.2 | 8.2 | G1.pdf | D1.pdf | Column | (2) 13/16x1 | Sandblasted | 12/1:ORIGINAL | a28 | ||||||
| 19 | 1 | a29 | L3x3x5/16 | 0-6 | A36 | 3. | 3. | G1.pdf | D1.pdf | Column | (2) 13/16 | Sandblasted | 9/1:ORIGINAL | a29 | ||||||
| 20 | 2 | a30 | L3x3x1/4 | 1-6 7/8 | A36 | 7.7 | 15 | G1.pdf | D4.pdf | Beam | Yellow zinc | a30 | ||||||||
| 21 | 4 | a31 | L4x3x5/16 | 5 1/2 | A36 | 3.3 | 13 | G1.pdf | D3.pdf | Beam | (2) 13/16 | Red oxide | a31 | |||||||
| 22 | 2 | a32 | L2-1/2x2-1/2x3/8 | 1-11 3/4 | A36 | 12 | 23 | G1.pdf | D5.pdf | Member | Red oxide | a32 | ||||||||
| 23 | 1 | a33 | L2-1/2x2-1/2x3/8 | 1-6 5/8 | A36 | 9.2 | 9.2 | G1.pdf | D5.pdf | Member | Red oxide | a33 | ||||||||
| 24 | 1 | a34 | L2-1/2x2-1/2x3/8 | 1-6 5/8 | A36 | 9.2 | 9.2 | G1.pdf | D5.pdf | Member | Red oxide | a34 | ||||||||
| 25 | 1 | a35 | L3x3x3/8 | 0-7 | A36 | 4.2 | 4.2 | G1.pdf | D2.pdf | Beam | Red oxide | a35 | ||||||||
| 26 | 2 | a36 | L3x3x1/4 | 1-1 1/2 | A36 | 5.5 | 11 | G1.pdf | D4.pdf | Column | (4) 13/16 | Red oxide | a36 | |||||||
| 27 | 1 | a37 | L2-1/2x2-1/2x3/8 | 1-11 1/2 | A36 | 12 | 12 | G1.pdf | D5.pdf | Member | Red oxide | a37 | ||||||||
| 28 | 1 | a38 | L2-1/2x2-1/2x3/8 | 1-11 1/2 | A36 | 12 | 12 | G1.pdf | D5.pdf | Member | Red oxide | a38 | ||||||||
| 29 | 1 | bp6 | BPL3/8x6-1/2 | 0-6 | n/a | 0 | 0. | G1.pdf | D3.pdf | Beam (Bent plate) | 51/1:ORIGINAL | bp6 | ||||||||
| 30 | 1 | c1 | C10x15.3 | 1.49 | A36 | 23 | 23 | G1.pdf | D3.pdf | Beam | 1-M | Red oxide | 42/1:ORIGINAL | c1 | ||||||
| 31 | 1 | c2 | C8x11.5 | 2-0 | A36 | 23 | 23 | G1.pdf | D4.pdf | Beam | (2) 13/16 | Undefined 2 | 1/5:ORIGINAL | c2 | ||||||
| 32 | 1 | c5 | C9x13.4 | 4-3 | A36 | 57 | 57 | G1.pdf | D3.pdf | Beam | (2) 13/16 | Red oxide | 50/1:ORIGINAL | c5 | ||||||
| 33 | 1 | c6 | C12x20.7 | 1-5 | A36 | 29 | 29 | G1.pdf | D3.pdf | Beam | (3) 13/16 | 1-N | Red oxide | 40/1:ORIGINAL | c6 | |||||
| 34 | 1 | p1 | PL3/8x6 | 1. | A36 | 7.7 | 7.7 | G1.pdf | D4.pdf | Beam | (4) 13/16 | 72. | 36. | 58/1:ORIGINAL | P1.nc1 | p1 | ||||
| 35 | 1 | p2 | PL3/8x3 | 0.5 | A36 | 1.9 | 1.9 | G1.pdf | D4.pdf | Vertical brace | (1) 13/16 | 18. | 18. | P2.nc1 | p2 | |||||
| 36 | 1 | p3 | PL1x10 | 1. | A36 | 34 | 34 | G1.pdf | D1.pdf | Column | 120. | 44. | 9/3:ORIGINAL | P3.nc1 | p3 | |||||
| 37 | 2 | p4 | PL3/8x3-1/4 | T=3/8 | A36 | 4.8 | 10 | G1.pdf | D2.pdf | Beam | 45.22 | 34.06 | 22/1:ORIGINAL | P4.nc1 | p4 | |||||
| 38 | 2 | p5 | PL3/8x6-1/2 | 1. | A36 | 8.3 | 17 | G1.pdf | D2.pdf | Beam | (8) 13/16 | 78. | 37. | P5.nc1 | p5 | |||||
| 39 | 1 | p6 | PL3/8x7-1/8 | T=3/8 | A36 | 6.6 | 6.6 | G1.pdf | D2.pdf | Beam | (1) 13/16 | 62.44 | 31.76 | P6.nc1 | p6 | |||||
| 40 | 2 | p7 | PL1/2x6 | 1.54 | A36 | 16 | 31 | G1.pdf | D2.pdf | Beam | (12) 13/16 | 111. | 49. | P7.nc1 | p7 | |||||
| 41 | 1 | p8 | PL1/2x5 | 0.58 | A36 | 5. | 5. | G1.pdf | D4.pdf | Column | (2) 13/16 | 35. | 24. | P8.nc1 | p8 | |||||
| 42 | 1 | p9 | PL5/16x5 | 0.54 | A36 | 2.9 | 2.9 | G1.pdf | D2.pdf | Beam | (2) 13/16 | 32.5 | 23. | 28/3:ORIGINAL | P9.nc1 | p9 | ||||
| 43 | 1 | p10 | PL5/16x4-1/2 | 1. | A36 | 4.8 | 4.8 | G1.pdf | D2.pdf | Beam | (4) 13/16x1 | 54. | 33. | 20/1:ORIGINAL | P10.nc1 | p10 | ||||
| 44 | 1 | p11 | PL5/16x6 | 0.73 | A36 | 4.7 | 4.7 | G1.pdf | D4.pdf | Column | (2) 13/16x1 | 52.5 | 29.5 | P11.nc1 | p11 | |||||
| 45 | 1 | p13 | PL1/2x5-1/2 | 0.83 | A36 | 7.8 | 7.8 | G1.pdf | D4.pdf | Column | (4) 13/16 | 55. | 31. | 56/3:ORIGINAL | P13.nc1 | p13 | ||||
| 46 | 1 | p14 | PL5/16x4 | 0.5 | A36 | 2.1 | 2.1 | G1.pdf | D2.pdf | Beam | (2) 13/16 | 24. | 20. | 26/3:ORIGINAL | P14.nc1 | p14 | ||||
| 47 | 1 | p15 | PL1/2x6 | 0.5 | A36 | 5.1 | 5.1 | G2.pdf | D5.pdf | Member | (2) 13/16x1 7/8 | 36. | 24. | P15.nc1 | p15 | |||||
| 48 | 1 | p16 | PL3/4x1-1/2 | T=3/4 | A36 | 0.4 | 0.4 | G2.pdf | D4.pdf | Vertical brace | 1.87 | 4.97 | P16.nc1 | p16 | ||||||
| 49 | 2 | p17 | PL1/2x10-7/8 | T=1/2 | A36 | 16 | 32 | G2.pdf | D1.pdf | Column | (6) 13/16 | 113.23 | 48.93 | P17.nc1 | p17 | |||||
| 50 | 2 | p18 | PL1/2x4-13/16 | T=1/2 | A36 | 7.3 | 15 | G2.pdf | D1.pdf | Column | 51.77 | 30.5 | P18.nc1 | p18 | ||||||
| 51 | 1 | p19 | PL3/8x6-1/2 | 0.71 | A36 | 5.9 | 5.9 | G2.pdf | D3.pdf | Beam | (6) 13/16 | 55.25 | 30. | P19.nc1 | p19 | |||||
| 52 | 1 | p20 | PL1/2x6 | 0.83 | A36 | 8.5 | 8.5 | G2.pdf | D4.pdf | Column | (4) 13/16 | 60. | 32. | 56/1:ORIGINAL | P20.nc1 | p20 | ||||
| 53 | 2 | p21 | PL1/2x4-5/8 | T=1/2 | A36 | 5.2 | 10 | G2.pdf | D1.pdf | Column | 36.5 | 24.66 | P21.nc1 | p21 | ||||||
| 54 | 1 | p22 | PL1x8 | 0.75 | A36 | 20 | 20 | G2.pdf | D1.pdf | Column | (6) 15/16 | 72. | 34. | 12/7:ORIGINAL | P22.nc1 | p22 | ||||
| 55 | 4 | p23 | PL1/2x3 | 1.87 | A36 | 10 | 38 | G2.pdf | D2.pdf | Beam | 67.5 | 51. | 30/1:ORIGINAL | P23.nc1 | p23 | |||||
| 56 | 1 | p24 | PL1x8 | 1.91 | A36 | 52 | 52 | G2.pdf | D2.pdf | Beam | (8) 13/16x1 | 183. | 61.75 | P24.nc1 | p24 | |||||
| 57 | 1 | p26 | PL3/4x8 | 0.81 | A36 | 17 | 17 | G2.pdf | D1.pdf | Column | (2) 13/16 | 78. | 35.5 | 10/1:ORIGINAL | P26.nc1 | p26 | ||||
| 58 | 1 | p28 | PL1/4x3-1/4 | 1.33 | A36 | 3.7 | 3.7 | G2.pdf | D4.pdf | Beam | 52. | 38.5 | P28.nc1 | p28 | ||||||
| 59 | 1 | p33 | PL1-1/2x13 | 1.83 | A36 | 122 | 122 | G2.pdf | D1.pdf | Column | (6) 1 1/16 | 286. | 70. | 5/1:ORIGINAL | P33.nc1 | p33 | ||||
| 60 | 1 | p34 | PL1/2x6 | 0.5 | A36 | 5.1 | 5.1 | G2.pdf | D5.pdf | Member | 36. | 24. | P34.nc1 | p34 | ||||||
| 61 | 1 | p36 | PL1x4-5/8 | 0.83 | A36 | 13 | 13 | G2.pdf | D1.pdf | Column | (2) 13/16 | 46.25 | 29.25 | 7/1:ORIGINAL | P36.nc1 | p36 | ||||
| 62 | 1 | p39 | PL3/8x8 | 1.19 | A36 | 12 | 12 | G2.pdf | D1.pdf | Column | (4) 13/16 | 114. | 44.5 | 7/6:ORIGINAL | P39.nc1 | p39 | ||||
| 63 | 1 | p40 | PL3/8x6 | 0.67 | A36 | 5.1 | 5.1 | G2.pdf | D1.pdf | Column | (2) 13/16 | 48. | 28. | 7/10:ORIGINAL | P40.nc1 | p40 | ||||
| 64 | 1 | p41 | PL1/2x4-5/8 | T=1/2 | A36 | 1.4 | 1.4 | G2.pdf | D1.pdf | Column | 10.2 | 15.2 | 7/4:ORIGINAL | P41.nc1 | p41 | |||||
| 65 | 1 | p43 | PL1/4x6 | 0.67 | A36 | 3.4 | 3.4 | G2.pdf | D1.pdf | Column | (4) 15/16 | 48. | 28. | 9/20:ORIGINAL | P43.nc1 | p43 | ||||
| 66 | 1 | p44 | PL1/8x3 | 0.67 | A36 | 0.9 | 0.9 | G2.pdf | D1.pdf | Column | (2) 13/16 | 24. | 22. | 9/22:ORIGINAL | P44.nc1 | p44 | ||||
| 67 | 1 | p45 | PL3/8x8-1/2 | T=3/8 | A36 | 12 | 12 | G2.pdf | D1.pdf | Column | (3) 13/16x1 | 109.3 | 47.68 | 9/9:ORIGINAL | P45.nc1 | p45 | ||||
| 68 | 1 | p46 | PL3/8x8-1/2 | T=3/8 | A36 | 10 | 10 | G2.pdf | D1.pdf | Column | (3) 13/16x1 | 98.09 | 45.43 | P46.nc1 | p46 | |||||
| 69 | 1 | p47 | PL3/8x8 | 1.1 | A36 | 11 | 11 | G2.pdf | D1.pdf | Column | (8) 13/16 | 106. | 42.5 | 9/12:ORIGINAL | P47.nc1 | p47 | ||||
| 70 | 2 | p48 | PL1/2x6 | 0.83 | A36 | 8.5 | 17 | G2.pdf | D4.pdf | Column | (4) 13/16 | 60. | 32. | P48.nc1 | p48 | |||||
| 71 | 1 | p49 | PL3/8x4-1/2 | T=3/8 | A36 | 2.9 | 2.9 | G2.pdf | D2.pdf | Beam | (1) 13/16 | 27.69 | 21.16 | 30/3:ORIGINAL | P49.nc1 | p49 | ||||
| 72 | 1 | p50 | PL1/4x3-1/4 | T=1/4 | A36 | 1.5 | 1.5 | G2.pdf | D4.pdf | Beam | (1) 13/16 | 20.72 | 20.6 | P50.nc1 | p50 | |||||
| 73 | 1 | p51 | PL1/4x9 | T=1/4 | A36 | 6.5 | 6.5 | G2.pdf | D4.pdf | Beam | 91.82 | 38.55 | 4/7:ORIGINAL | P51.nc1 | p51 | |||||
| 74 | 1 | p52 | PL5/16x4-1/2 | 0.92 | A36 | 4.4 | 4.4 | G2.pdf | D1.pdf | Column | (2) 13/16x1 | 49.5 | 31. | 9/16:ORIGINAL | P52.nc1 | p52 | ||||
| 75 | 4 | p53 | PL1/8x2-1/2 | 0.5 | A36 | 0.5 | 2.1 | G2.pdf | D1.pdf | Member | (2) 13/16 | 15. | 17. | P53.nc1 | p53 | |||||
| 76 | 1 | p54 | PL3/8x4-1/2 | 0.75 | A36 | 4.3 | 4.3 | G2.pdf | D2.pdf | Beam | (3) 13/16x1 | 40.5 | 27. | 24/1:ORIGINAL | P54.nc1 | p54 | ||||
| 77 | 6 | p55 | PL3/4x1-1/4 | T=3/4 | A36 | 0.3 | 1.8 | G2.pdf | D5.pdf | Member | 1.41 | 4.42 | P55.nc1 | p55 | ||||||
| 78 | 2 | p56 | PL1/8x2-1/2 | T=1/8 | A36 | 0.7 | 1.4 | G2.pdf | D1.pdf | Member | (3) 15/16 | 19.22 | 30.5 | p56 | ||||||
| 79 | 1 | p58 | PL15x36 | T=1-3 | A36 | 3536 | 3536 | G3.pdf | D5.pdf | Member | 831.33 | 142.25 | P58.nc1 | p58 | ||||||
| 80 | 1 | p59 | PL3/8x6-1/4 | T=3/8 | A36 | 4. | 4. | G3.pdf | D1.pdf | Column | (2) 13/16 | 37.84 | 24.89 | 7/8:ORIGINAL | P59.nc1 | p59 | ||||
| 81 | 1 | p60 | PL1/4x2 | T=1/4 | A36 | 0.5 | 0.5 | G3.pdf | D4.pdf | Beam | 6.58 | 11.35 | 4/12:ORIGINAL | P60.nc1 | p60 | |||||
| 82 | 1 | pp1 | PIPE-4-STD | 1-5 1/8 | A53 | 15 | 15 | G1.pdf | D4.pdf | Column | Red oxide | 55/1:ORIGINAL | pp1 | |||||||
| 83 | 2 | rb2 | RB1 | 2-1 1/2 | A36 | 5.7 | 11 | G3.pdf | D5.pdf | Member (Curved) | Red oxide | rb2 | ||||||||
| 84 | 1 | rb5 | RB3/4 | 2.18 | A36 | 3.3 | 3.3 | Vertical brace | Red oxide | rb5 | ||||||||||
| 85 | 4 | rb6 | RB3/4 | 1.54 | A36 | 2.3 | 9.3 | Member (Curved) | Yellow zinc | rb6 | ||||||||||
| 86 | 2 | rb8 | RB3/4 | 1.73 | A36 | 2.6 | 5.2 | Member (Curved) | Yellow zinc | rb8 | ||||||||||
| 87 | 1 | ts2 | HSS4x4x1/4 | 1-5 1/8 | A500A | 17 | 17 | G3.pdf | D4.pdf | Column | Red oxide | 53/1:ORIGINAL | ts2 | |||||||
| 88 | 1 | ts3 | TS6x4x1/4 | 1-7 5/8 | A500A | 26 | 26 | G3.pdf | D4.pdf | Beam | Red oxide | 57/1:ORIGINAL | ts3 | |||||||
| 89 | 1 | ts5 | TS4x4x1/4 | 2-11 1/8 | A500A | 36 | 36 | G3.pdf | D4.pdf | Vertical brace | (2) 13/16 | Red oxide | ts5 | |||||||
| 90 | 1 | w1 | W12x96 | 1-9 | A992 | 168 | 168 | G3.pdf | D1.pdf | Column | Red oxide | 6/1:ORIGINAL | w1 | |||||||
| 91 | 1 | w2 | W12x26 | 1-4 13/16 | A992 | 36 | 36 | G3.pdf | D3.pdf | Beam | (2) 13/16 | Red oxide | 44/1:ORIGINAL | w2 | ||||||
| 92 | 1 | w3 | W16x26 | 1-5 7/16 | A992 | 38 | 38 | G3.pdf | D3.pdf | Beam | 2-N | Red oxide | 31/1:ORIGINAL | w3 | ||||||
| 93 | 1 | w5 | W16x36 | 1-7 3/4 | A992 | 59 | 59 | G3.pdf | D2.pdf | Beam | (16) 13/16 | Red oxide | 13/1:ORIGINAL | w5 | ||||||
| 94 | 1 | w6 | W14x26 | 1-5 5/16 | A992 | 38 | 38 | G3.pdf | D3.pdf | Beam | (3) 13/16 | 1-N | Red oxide | 36/1:ORIGINAL | w6 | |||||
| 95 | 1 | w7 | W16x36 | 3-2 5/8 | A992 | 116 | 116 | G3.pdf | D2.pdf | Beam | (7) 13/16 | Red oxide | 25/1:ORIGINAL | w7 | ||||||
| 96 | 1 | w8 | W8x10 | 1-8 1/2 | A992 | 17 | 17 | G3.pdf | D3.pdf | Beam | (4) 13/16 | 1-N | Red oxide | 52/1:ORIGINAL | w8 | |||||
| 97 | 1 | w9 | W10x33 | 1-5 3/8 | A992 | 48 | 48 | G3.pdf | D3.pdf | Beam | Red oxide | 46/1:ORIGINAL | w9 | |||||||
| 98 | 1 | w10 | W12x53 | 2-8 1/2 | A992 | 144 | 144 | G4.pdf | D1.pdf | Column | (18) 13/16 | Red oxide | 8/1:ORIGINAL | w10 | ||||||
| 99 | 1 | w11 | W16x36 | 3-6 3/4 | A992 | 128 | 128 | G4.pdf | D2.pdf | Beam | (9) 13/16 | Red oxide | 21/1:ORIGINAL | w11 | ||||||
| 100 | 1 | w12 | W10x33 | 3-3 1/4 | A992 | 108 | 108 | G4.pdf | D1.pdf | Column | (1) 13/16x1 1/2 (32) 13/16 | Red oxide | 11/1:ORIGINAL | w12 | ||||||
| 101 | 1 | w13 | W12x26 | 1-4 1/2 | A992 | 36 | 36 | G3.pdf | D3.pdf | Beam | (3) 13/16 | 1-N 2-FN | Red oxide | 34/1:ORIGINAL | w13 | |||||
| 102 | 1 | w14 | W16x36 | 3-7 | A992 | 129 | 129 | G4.pdf | D2.pdf | Beam | (8) 13/16 | Red oxide | 29/1:ORIGINAL | w14 | ||||||
| 103 | 1 | w15 | W12x19 | 1-5 5/16 | A992 | 27 | 27 | G4.pdf | D3.pdf | Beam | 1-N | Red oxide | 38/1:ORIGINAL | w15 | ||||||
| 104 | 1 | w16 | W16x26 | 1-4 1/2 | A992 | 36 | 36 | G3.pdf | D3.pdf | Beam | (4) 13/16 | 2-N | Red oxide | 33/1:ORIGINAL | w16 | |||||
| 105 | 1 | w17 | W10x19 | 1-5 5/16 | A992 | 27 | 27 | G3.pdf | D3.pdf | Beam | 1-N 2-FN | Red oxide | 48/1:ORIGINAL | w17 | ||||||
| 106 | 1 | w18 | W12x26 | 1-4 3/4 | A992 | 36 | 36 | G4.pdf | D3.pdf | Beam | (3) 13/16 | Red oxide | 35/1:ORIGINAL | w18 | ||||||
| 107 | 1 | w19 | W16x36 | 3-5 3/4 | A992 | 125 | 125 | G4.pdf | D2.pdf | Beam | (2) 13/16 | Red oxide | 17/1:ORIGINAL | w19 | ||||||
| 108 | 1 | w20 | W16x31 | 3-7 5/16 | A992 | 112 | 112 | G3.pdf | D2.pdf | Beam | (13) 13/16 | Red oxide | 27/1:ORIGINAL | w20 | ||||||
| 109 | 1 | w21 | W16x36 | 1-8 3/4 | A992 | 62 | 62 | G4.pdf | D2.pdf | Beam | (22) 13/16 | Red oxide | 15/1:ORIGINAL | w21 | ||||||
| 110 | 1 | w22 | W16x36 | 3-6 1/2 | A992 | 128 | 128 | G4.pdf | D2.pdf | Beam | (1) 6 1/2 (25) 13/16 | Red oxide | 23/1:ORIGINAL | w22 | ||||||
| 111 | 1 | wt1 | WT4x9 | 5 1/2 | A36 | 4.1 | 4.1 | G3.pdf | D4.pdf | Vertical brace | (2) 13/16 | Red oxide | wt1 | |||||||
| 112 | 1 | wt2 | WT4x9 | 3-5 5/8 | A36 | 31 | 31 | G3.pdf | D4.pdf | Beam | (1) 13/16 | Red oxide 2 | wt2 | |||||||
| 113 | 1 | wt4 | WT4x12 | 3-8 | A36 | 44 | 44 | G3.pdf | D4.pdf | Beam | 1-M | Red oxide 2 | 1/1:ORIGINAL | wt4 | ||||||
| 114 | 1 | wt5 | WT6x25 | 0-9 | A36 | 19 | 19 | G3.pdf | D2.pdf | Beam | (3) 13/16x1 | Red oxide | wt5 | |||||||
| 115 | 1 | wt6 | WT4x14 | 1-2 5/8 | A36 | 17 | 17 | G3.pdf | D4.pdf | Column | (4) 13/16 | Red oxide | 59/1:ORIGINAL | wt6 | ||||||
| Total | 155 | (359) 13/16 (54) 13/16x1 (9) 13/16x1 1/2 (2) 13/16x1 7/8 (16) 15/16 (6) 1 1/16 (1) 6 1/2 (382) Circular (65) Slotted | 10-N 4-FN 2-M |
|||||||||||||||||
Material List (Top)
| Size | Grade | Total Length
1
(Feet) | Total Weight* | Pieces | Color | |
| 1 | BPL3/8x6-1/2 | n/a | 0.5 | 0. | 1 | Red |
| 2 | C8x11.5 | A36 | 2. | 23 | 1 | Purple |
| 3 | C9x13.4 | A36 | 4.25 | 57 | 1 | DarkRed |
| 4 | C10x15.3 | A36 | 1.49 | 23 | 1 | Blue |
| 5 | C12x20.7 | A36 | 1.42 | 29 | 1 | Magenta |
| 6 | HSS4x4x1/4 | A500A | 1.43 | 17 | 1 | Magenta |
| 7 | L2-1/2x2-1/2x3/8 | A36 | 14.94 | 88 | 8 | Blue |
| 8 | L3-1/2x3x3/8 | A36 | 0.25 | 2. | 1 | Purple |
| 9 | L3x2x1/4 | A36 | 4.83 | 20 | 2 | Blue |
| 10 | L3x3x1/4 | A36 | 9.44 | 46 | 7 | Magenta |
| 11 | L3x3x3/8 | A36 | 1.58 | 11 | 3 | Magenta |
| 12 | L3x3x5/16 | A36 | 0.96 | 5.8 | 2 | DarkRed |
| 13 | L4x3x5/16 | A36 | 7.96 | 57 | 13 | Blue |
| 14 | L4x4x5/16 | A36 | 2.83 | 23 | 4 | DarkRed |
| 15 | L5x5x1/2 | A36 | 0.5 | 8.2 | 1 | Red |
| 16 | L6x3-1/2x5/16 | A36 | 0.5 | 4.9 | 1 | Purple |
| 17 | L6x4x5/16 | A36 | 0.92 | 9.3 | 2 | Red |
| 18 | PIPE-4-STD | A53 | 1.43 | 15 | 1 | Red |
| 19 | PL1-1/2x13 | A36 | 1.83 | 122 | 1 | Grey |
| 20 | PL1/2x3 | A36 | 7.5 | 38 | 4 | Grey |
| 21 | PL1/2x4-5/8 | A36 | 0. | 12 | 3 | DarkGrey |
| 22 | PL1/2x4-13/16 | A36 | 0. | 15 | 2 | DarkGrey |
| 23 | PL1/2x5 | A36 | 0.58 | 5. | 1 | Grey |
| 24 | PL1/2x5-1/2 | A36 | 0.83 | 7.8 | 1 | Grey |
| 25 | PL1/2x6 | A36 | 6.58 | 67 | 7 | Grey |
| 26 | PL1/2x10-7/8 | A36 | 0. | 32 | 2 | DarkGrey |
| 27 | PL1/4x2 | A36 | 0. | 0.5 | 1 | DarkGrey |
| 28 | PL1/4x3-1/4 | A36 | 1.33 | 5.2 | 2 | Grey |
| 29 | PL1/4x6 | A36 | 0.67 | 3.4 | 1 | Grey |
| 30 | PL1/4x9 | A36 | 0. | 6.5 | 1 | DarkGrey |
| 31 | PL1/8x2-1/2 | A36 | 2. | 3.5 | 6 | DarkGrey |
| 32 | PL1/8x3 | A36 | 0.67 | 0.9 | 1 | Grey |
| 33 | PL1x4-5/8 | A36 | 0.83 | 13 | 1 | Grey |
| 34 | PL1x8 | A36 | 2.66 | 72 | 2 | Grey |
| 35 | PL1x10 | A36 | 1. | 34 | 1 | Grey |
| 36 | PL3/4x1-1/2 | A36 | 0. | 0.4 | 1 | DarkGrey |
| 37 | PL3/4x1-1/4 | A36 | 0. | 1.8 | 6 | DarkGrey |
| 38 | PL3/4x8 | A36 | 0.8125 | 17 | 1 | Grey |
| 39 | PL3/8x3 | A36 | 0.5 | 1.9 | 1 | Grey |
| 40 | PL3/8x3-1/4 | A36 | 0. | 10 | 2 | DarkGrey |
| 41 | PL3/8x4-1/2 | A36 | 0.75 | 7.3 | 2 | DarkGrey |
| 42 | PL3/8x6 | A36 | 1.67 | 13 | 2 | Grey |
| 43 | PL3/8x6-1/2 | A36 | 2.71 | 22 | 3 | Grey |
| 44 | PL3/8x6-1/4 | A36 | 0. | 4. | 1 | DarkGrey |
| 45 | PL3/8x7-1/8 | A36 | 0. | 6.6 | 1 | DarkGrey |
| 46 | PL3/8x8 | A36 | 2.29 | 23 | 2 | Grey |
| 47 | PL3/8x8-1/2 | A36 | 0. | 22 | 2 | DarkGrey |
| 48 | PL5/16x4 | A36 | 0.5 | 2.1 | 1 | Grey |
| 49 | PL5/16x4-1/2 | A36 | 1.92 | 9.2 | 2 | Grey |
| 50 | PL5/16x5 | A36 | 0.54 | 2.9 | 1 | Grey |
| 51 | PL5/16x6 | A36 | 0.73 | 4.7 | 1 | Grey |
| 52 | PL15x36 | A36 | 0. | 3536 | 1 | DarkGrey |
| 53 | RB1 | A36 | 4.25 | 11 | 2 | Purple |
| 54 | RB3/4 | A36 | 11.82 | 18 | 7 | Red |
| 55 | TS4x4x1/4 | A500A | 2.93 | 36 | 1 | DarkRed |
| 56 | TS6x4x1/4 | A500A | 1.64 | 26 | 1 | Blue |
| 57 | W8x10 | A992 | 1.71 | 17 | 1 | DarkGreen |
